Himalayan Everest Insurance Limited (HEI) Share Price & Fundamentals
Himalayan Everest Insurance Limited is a NEPSE-listed company (HEI), Non Life Insurance sector. Premium: NPR 191.34 Crore. Net profit: NPR 45.59 Crore. Net worth: NPR 521.14 Crore.
HEI key metrics
| Market Cap | NPR 1,330.08 Crore |
|---|
| P/E Ratio | 29.18 |
|---|
| P/E Ratio (TTM) | 42.83 |
|---|
| EPS | NPR 18.23 |
|---|
| EPS (TTM) | NPR 12.42 |
|---|
| Book Value | NPR 208.44 |
|---|
| Dividend Yield | 1.50% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 610.00 |
|---|
| 52 Week Low | NPR 458.00 |
|---|
| Listed Since | 1994 |
|---|
HEI Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Earned Premiums | 191 | 128 | 97.8 |
|---|
| Other Income | 77.7 | 122 | 73.7 |
|---|
| Total Income | 269 | 250 | 172 |
|---|
| Net Claims Incurred | 124 | 74.6 | 46.6 |
|---|
| Other Expenses | 85.5 | 87.6 | 60.7 |
|---|
| Total Expenses | 209 | 162 | 107 |
|---|
| Profit Before Tax | 59.7 | 89.2 | 64.2 |
|---|
| Net Profit for the Year | 45.6 | 50.2 | 44.5 |
|---|
HEI Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 1,018 | 984 | 984 |
|---|
| Total Liabilities | 497 | 491 | 555 |
|---|
| Total Equity | 521 | 493 | 429 |
|---|
HEI Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 17.6 | 20.7 | 34.7 |
|---|
| Net Cash Flow from Operating Activities | 22.6 | 12.9 | 41.3 |
|---|
| Net Cash Flow from Investing Activities | -4.0 | -1.7 | -74.7 |
|---|
| Net Cash Flow from Financing Activities | -21.9 | -14.7 | -0.36 |
|---|
| Net Change in Cash | -3.2 | -3.5 | -33.8 |
|---|
| Closing Cash & Cash Equivalents | 14.6 | 17.6 | 20.7 |
|---|
HEI Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Earned Premiums | 40.5 | 40.8 | 62.4 | 78.1 |
|---|
| Other Income | 19.0 | 17.2 | 18.0 | 18.3 |
|---|
| Total Income | 59.5 | 58.0 | 80.4 | 96.4 |
|---|
| Net Claims Incurred | 26.3 | 23.3 | 68.9 | 35.9 |
|---|
| Other Expenses | 21.2 | 20.9 | 22.4 | 28.5 |
|---|
| Total Expenses | 47.4 | 44.3 | 91.4 | 64.4 |
|---|
| Profit Before Tax | 12.1 | 13.7 | -10.9 | 32.0 |
|---|
| Net Profit for the Year | 9.5 | 12.5 | -10.9 | 20.0 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the HEI page on NepView.