Nepal Insurance Co. Ltd. (NICL) Share Price & Fundamentals
Nepal Insurance Co. Ltd. is a NEPSE-listed company (NICL), Non Life Insurance sector. Premium: NPR 100.13 Crore. Net profit: NPR 33.84 Crore. Net worth: NPR 376.11 Crore.
NICL key metrics
| Market Cap | NPR 1,085.44 Crore |
|---|
| P/E Ratio | 32.07 |
|---|
| P/E Ratio (TTM) | 85.10 |
|---|
| EPS | NPR 13.28 |
|---|
| EPS (TTM) | NPR 5.00 |
|---|
| Book Value | NPR 147.58 |
|---|
| Dividend Yield | 1.48% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 603.00 |
|---|
| 52 Week Low | NPR 408.00 |
|---|
NICL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Earned Premiums | 100 | 71.0 | 72.8 |
|---|
| Other Income | 50.9 | 64.1 | 53.5 |
|---|
| Total Income | 151 | 135 | 126 |
|---|
| Net Claims Incurred | 54.8 | 37.3 | 25.0 |
|---|
| Other Expenses | 49.1 | 49.7 | 45.7 |
|---|
| Total Expenses | 104 | 86.9 | 70.8 |
|---|
| Profit Before Tax | 47.2 | 48.2 | 55.5 |
|---|
| Net Profit for the Year | 33.8 | 30.4 | 37.3 |
|---|
NICL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 631 | 623 | 535 |
|---|
| Total Liabilities | 255 | 277 | 245 |
|---|
| Total Equity | 376 | 346 | 290 |
|---|
NICL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 18.8 | 21.9 | 29.5 |
|---|
| Net Cash Flow from Operating Activities | 89.3 | 140 | 88.6 |
|---|
| Net Cash Flow from Investing Activities | -101 | -144 | -96.1 |
|---|
| Net Cash Flow from Financing Activities | -1.3 | 0.00 | 0.00 |
|---|
| Net Change in Cash | -13.0 | -3.2 | -7.5 |
|---|
| Closing Cash & Cash Equivalents | 5.8 | 18.8 | 21.9 |
|---|
NICL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Net Earned Premiums | 35.4 | 24.9 | 31.2 | 20.8 |
|---|
| Other Income | 11.7 | 12.7 | 7.4 | 11.7 |
|---|
| Total Income | 47.1 | 37.5 | 38.6 | 32.5 |
|---|
| Net Claims Incurred | 29.2 | 10.5 | 12.2 | 34.2 |
|---|
| Other Expenses | 16.5 | 11.5 | 11.6 | 12.0 |
|---|
| Total Expenses | 45.8 | 22.0 | 23.9 | 46.2 |
|---|
| Profit Before Tax | 1.3 | 15.6 | 14.7 | -13.8 |
|---|
| Net Profit for the Year | 2.2 | 10.1 | 10.1 | -9.6 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the NICL page on NepView.