Prabhu Insurance Ltd. (PRIN) Share Price & Fundamentals
Prabhu Insurance Ltd. is a NEPSE-listed company (PRIN), Non Life Insurance sector. Premium: NPR 65.27 Crore. Net profit: NPR 20.59 Crore. Net worth: NPR 339.13 Crore.
PRIN key metrics
| Market Cap | NPR 957.87 Crore |
|---|
| P/E Ratio | 46.53 |
|---|
| P/E Ratio (TTM) | 40.40 |
|---|
| EPS | NPR 14.28 |
|---|
| EPS (TTM) | NPR 16.45 |
|---|
| Book Value | NPR 235.27 |
|---|
| Dividend Yield | 0.07% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 743.40 |
|---|
| 52 Week Low | NPR 579.58 |
|---|
| Listed Since | 2007 |
|---|
PRIN Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Earned Premiums | 65.3 | 57.3 | 57.1 |
|---|
| Other Income | 28.3 | 30.7 | 32.7 |
|---|
| Total Income | 93.6 | 88.0 | 89.8 |
|---|
| Net Claims Incurred | 26.2 | 21.8 | 19.7 |
|---|
| Other Expenses | 40.4 | 42.4 | 38.6 |
|---|
| Total Expenses | 66.6 | 64.2 | 58.4 |
|---|
| Profit Before Tax | 27.0 | 23.8 | 31.5 |
|---|
| Net Profit for the Year | 20.6 | 15.2 | 22.5 |
|---|
PRIN Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 673 | 595 | 490 |
|---|
| Total Liabilities | 334 | 281 | 224 |
|---|
| Total Equity | 339 | 314 | 266 |
|---|
PRIN Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 140 | 70.3 | 9.0 |
|---|
| Net Cash Flow from Operating Activities | 0.05 | 15.1 | 28.7 |
|---|
| Net Cash Flow from Investing Activities | -11.5 | 57.8 | -29.2 |
|---|
| Net Cash Flow from Financing Activities | -3.9 | -3.6 | -3.5 |
|---|
| Net Change in Cash | -15.3 | 69.3 | -4.0 |
|---|
| Closing Cash & Cash Equivalents | 125 | 140 | 5.1 |
|---|
PRIN Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Earned Premiums | 19.8 | 18.5 | 12.1 | 15.9 |
|---|
| Other Income | 6.0 | 5.9 | 12.3 | 7.7 |
|---|
| Total Income | 25.8 | 24.5 | 24.3 | 23.6 |
|---|
| Net Claims Incurred | 2.3 | 5.9 | 5.6 | 8.9 |
|---|
| Other Expenses | 10.7 | 8.7 | 9.7 | 13.0 |
|---|
| Total Expenses | 13.0 | 14.6 | 15.3 | 21.9 |
|---|
| Profit Before Tax | 12.7 | 9.9 | 9.0 | 1.7 |
|---|
| Net Profit for the Year | 8.9 | 7.3 | 6.3 | 1.2 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the PRIN page on NepView.