Shikhar Insurance Co. Ltd. (SICL) Share Price & Fundamentals
Shikhar Insurance Co. Ltd. is a NEPSE-listed company (SICL), Non Life Insurance sector. Premium: NPR 176.71 Crore. Net profit: NPR 45.2 Crore. Net worth: NPR 581.07 Crore.
SICL key metrics
| Market Cap | NPR 1,612.82 Crore |
|---|
| P/E Ratio | 35.68 |
|---|
| P/E Ratio (TTM) | 123.98 |
|---|
| EPS | NPR 14.57 |
|---|
| EPS (TTM) | NPR 4.19 |
|---|
| Book Value | NPR 187.35 |
|---|
| Dividend Yield | 0.06% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 704.53 |
|---|
| 52 Week Low | NPR 508.00 |
|---|
| Listed Since | 2007 |
|---|
SICL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Earned Premiums | 177 | 130 | 138 |
|---|
| Other Income | 98.4 | 115 | 107 |
|---|
| Total Income | 275 | 244 | 245 |
|---|
| Net Claims Incurred | 102 | 86.4 | 105 |
|---|
| Other Expenses | 107 | 95.3 | 90.9 |
|---|
| Total Expenses | 209 | 182 | 196 |
|---|
| Profit Before Tax | 66.3 | 62.7 | 48.6 |
|---|
| Net Profit for the Year | 45.2 | 44.5 | 22.6 |
|---|
SICL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 1,296 | 1,159 | 1,112 |
|---|
| Total Liabilities | 715 | 623 | 596 |
|---|
| Total Equity | 581 | 536 | 489 |
|---|
SICL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 14.6 | 11.8 | 31.6 |
|---|
| Net Cash Flow from Operating Activities | 6.1 | 33.8 | -16.6 |
|---|
| Net Cash Flow from Investing Activities | -9.9 | -13.5 | 9.9 |
|---|
| Net Cash Flow from Financing Activities | 1.8 | -17.5 | -13.1 |
|---|
| Net Change in Cash | -2.0 | 2.8 | -19.8 |
|---|
| Closing Cash & Cash Equivalents | 12.6 | 14.6 | 11.8 |
|---|
SICL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Net Earned Premiums | 64.8 | 52.7 | 49.0 | 29.1 |
|---|
| Other Income | 36.3 | 18.8 | 20.1 | 24.8 |
|---|
| Total Income | 101 | 71.5 | 69.1 | 53.9 |
|---|
| Net Claims Incurred | 45.2 | 28.6 | 27.9 | 57.3 |
|---|
| Other Expenses | 47.6 | 27.1 | 25.0 | 19.2 |
|---|
| Total Expenses | 92.8 | 55.7 | 52.8 | 76.6 |
|---|
| Profit Before Tax | 8.3 | 15.8 | 16.3 | -22.7 |
|---|
| Net Profit for the Year | 6.0 | 11.5 | 11.4 | -15.9 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SICL page on NepView.