Sanima GIC Insurance Limited (SGIC) Share Price & Fundamentals
Sanima GIC Insurance Limited is a NEPSE-listed company (SGIC), Non Life Insurance sector. Premium: NPR 76.43 Crore. Net profit: NPR 33.68 Crore. Net worth: NPR 326.1 Crore.
SGIC key metrics
| Market Cap | NPR 982.55 Crore |
|---|
| P/E Ratio | 29.17 |
|---|
| P/E Ratio (TTM) | 58.42 |
|---|
| EPS | NPR 15.66 |
|---|
| EPS (TTM) | NPR 7.82 |
|---|
| Book Value | NPR 151.67 |
|---|
| Dividend Yield | 0.06% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 552.29 |
|---|
| 52 Week Low | NPR 418.10 |
|---|
SGIC Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Earned Premiums | 76.4 | 72.3 | 55.6 |
|---|
| Other Income | 70.8 | 71.5 | 67.2 |
|---|
| Total Income | 147 | 144 | 123 |
|---|
| Net Claims Incurred | 38.9 | 40.1 | 33.2 |
|---|
| Other Expenses | 60.0 | 59.6 | 49.4 |
|---|
| Total Expenses | 98.9 | 99.7 | 82.6 |
|---|
| Profit Before Tax | 48.3 | 44.1 | 40.1 |
|---|
| Net Profit for the Year | 33.7 | 31.8 | 27.4 |
|---|
SGIC Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 818 | 717 | 635 |
|---|
| Total Liabilities | 492 | 420 | 369 |
|---|
| Total Equity | 326 | 297 | 265 |
|---|
SGIC Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 40.7 | 30.3 | 12.1 |
|---|
| Net Cash Flow from Operating Activities | -12.5 | 26.4 | 5.1 |
|---|
| Net Cash Flow from Investing Activities | 1.8 | -16.1 | 13.2 |
|---|
| Net Cash Flow from Financing Activities | -0.12 | -0.05 | -0.12 |
|---|
| Net Change in Cash | -10.8 | 10.2 | 18.2 |
|---|
| Closing Cash & Cash Equivalents | 30.1 | 40.7 | 30.3 |
|---|
SGIC Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Earned Premiums | 25.7 | 16.5 | 11.2 | 29.2 |
|---|
| Other Income | 14.9 | 11.3 | 10.5 | 15.8 |
|---|
| Total Income | 40.6 | 27.8 | 21.7 | 45.0 |
|---|
| Net Claims Incurred | 9.4 | 5.7 | 27.7 | 11.0 |
|---|
| Other Expenses | 14.3 | 11.6 | 14.0 | 17.4 |
|---|
| Total Expenses | 23.7 | 17.4 | 41.8 | 28.4 |
|---|
| Profit Before Tax | 16.9 | 10.4 | -20.0 | 16.7 |
|---|
| Net Profit for the Year | 14.7 | 10.4 | -20.0 | 11.7 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SGIC page on NepView.