IGI Prudential insurance Limited (IGI) Share Price & Fundamentals
IGI Prudential insurance Limited is a NEPSE-listed company (IGI), Non Life Insurance sector. Premium: NPR 135.88 Crore. Net profit: NPR 33.6 Crore. Net worth: NPR 570.55 Crore.
IGI key metrics
| Market Cap | NPR 1,302.61 Crore |
|---|
| P/E Ratio | 38.77 |
|---|
| P/E Ratio (TTM) | 337.92 |
|---|
| EPS | NPR 11.09 |
|---|
| EPS (TTM) | NPR 1.27 |
|---|
| Book Value | NPR 188.34 |
|---|
| Dividend Yield | 1.16% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 543.90 |
|---|
| 52 Week Low | NPR 392.00 |
|---|
| Listed Since | 2023 |
|---|
IGI Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2078/79 |
|---|
| Net Earned Premiums | 136 | 121 | 50.9 |
|---|
| Other Income | 82.7 | 112 | 32.8 |
|---|
| Total Income | 219 | 233 | 83.7 |
|---|
| Net Claims Incurred | 91.7 | 77.4 | 29.5 |
|---|
| Other Expenses | 76.9 | 78.6 | 34.3 |
|---|
| Total Expenses | 169 | 156 | 63.8 |
|---|
| Profit Before Tax | 50.1 | 77.0 | 19.9 |
|---|
| Net Profit for the Year | 33.6 | 50.6 | 14.0 |
|---|
IGI Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2078/79 |
|---|
| Total Assets | 1,085 | 1,134 | 386 |
|---|
| Total Liabilities | 514 | 571 | 184 |
|---|
| Total Equity | 571 | 563 | 202 |
|---|
IGI Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2078/79 |
|---|
| Opening Cash & Cash Equivalents | 26.5 | 30.9 | 11.6 |
|---|
| Net Cash Flow from Operating Activities | -56.6 | 21.5 | -2.6 |
|---|
| Net Cash Flow from Investing Activities | 58.1 | -25.2 | -6.1 |
|---|
| Net Cash Flow from Financing Activities | -0.59 | -0.77 | -0.41 |
|---|
| Net Change in Cash | 0.88 | -4.4 | -9.1 |
|---|
| Closing Cash & Cash Equivalents | 27.4 | 26.5 | 2.6 |
|---|
IGI Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Earned Premiums | 46.5 | 33.5 | 24.1 | 43.3 |
|---|
| Other Income | 17.8 | 13.4 | 21.9 | 21.1 |
|---|
| Total Income | 64.3 | 47.0 | 46.1 | 64.4 |
|---|
| Net Claims Incurred | 21.7 | 33.7 | 49.0 | 25.5 |
|---|
| Other Expenses | 16.7 | 18.4 | 17.8 | 24.1 |
|---|
| Total Expenses | 38.4 | 52.0 | 66.8 | 49.6 |
|---|
| Profit Before Tax | 25.9 | -5.1 | -20.8 | 14.8 |
|---|
| Net Profit for the Year | 18.2 | -3.5 | -20.8 | 10.0 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the IGI page on NepView.