Narayani Development Bank Limited (NABBC) Share Price & Fundamentals
Narayani Development Bank Limited is a NEPSE-listed company (NABBC), Development Banks sector. Revenue: NPR 2.97 Crore. Net profit: NPR -7.81 Crore. Net worth: NPR 4.53 Crore.
NABBC key metrics
| Market Cap | NPR 423.47 Crore |
|---|
| EPS | NPR -14.88 |
|---|
| EPS (TTM) | NPR -11.86 |
|---|
| Book Value | NPR 8.63 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 1,835.00 |
|---|
| 52 Week Low | NPR 662.00 |
|---|
| Listed Since | 2007 |
|---|
NABBC Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2079/80 | 2078/79 | 2077/78 |
|---|
| Net Interest Income | 2.5 | 0.96 | -0.09 |
|---|
| Net Fee and Commission Income | 0.33 | 0.37 | -0.00 |
|---|
| Net Trading Income | 0.00 | 0.00 | 0.00 |
|---|
| Other Operating Income | 0.10 | 0.08 | 0.21 |
|---|
| Total Operating Income | 3.0 | 1.4 | 0.12 |
|---|
| Impairment Charge/(Reversal) | 8.0 | 4.3 | -0.92 |
|---|
| Net Operating Income | -5.1 | -2.9 | 1.0 |
|---|
| Operating Expenses | 5.3 | 3.9 | 2.4 |
|---|
| Operating Profit | -10.3 | -6.7 | -1.4 |
|---|
| Non-Operating Income/(Expense) | 0.00 | 0.00 | 0.00 |
|---|
| Profit Before Income Tax | -10.3 | -6.7 | -1.4 |
|---|
| Income Tax Expense | -2.5 | -1.3 | -0.22 |
|---|
| Profit for the Year | -7.8 | -5.4 | -1.2 |
|---|
NABBC Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2079/80 | 2078/79 | 2077/78 |
|---|
| Total Assets | 72.2 | 49.5 | 21.7 |
|---|
| Total Liabilities | 67.7 | 37.5 | 13.4 |
|---|
| Total Equity | 4.5 | 12.0 | 8.2 |
|---|
NABBC Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2079/80 | 2078/79 | 2077/78 |
|---|
| Net Cash Flow from Operating Activities (A) | 7.3 | -3.6 | -5.6 |
|---|
| Net Cash Flow from Investing Activities (B) | -5.2 | -2.8 | -1.3 |
|---|
| Net Cash Flow from Financing Activities (C) | 0.38 | 9.4 | 5.3 |
|---|
| Net Increase/(Decrease) in Cash and Cash Equivalents | 2.4 | 3.0 | -1.5 |
|---|
| Cash and Cash Equivalents at Shrawan 01 (Beginning of the Year) | 10.4 | 7.4 | 10.9 |
|---|
| Effect of Exchange Rate Fluctuations on Cash and Cash Equivalents Held | 0.00 | 0.00 | 0.00 |
|---|
| Cash and Cash Equivalents at Ashadh End | 12.8 | 10.4 | 9.3 |
|---|
NABBC Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Interest Income | -0.01 | -0.11 | -0.12 | -0.15 |
|---|
| Net Fee and Commission Income | 0.01 | -0.01 | 0.01 | 0.01 |
|---|
| Net Trading Income | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Other Operating Income | 0.00 | -0.21 | 0.22 | 0.22 |
|---|
| Total Operating Income | -0.00 | -0.33 | 0.11 | 0.08 |
|---|
| Impairment Charge/(Reversal) | -0.75 | 1.3 | -0.02 | 1.5 |
|---|
| Net Operating Income | 0.75 | -1.6 | 0.13 | -1.4 |
|---|
| Operating Expenses | 1.2 | 1.1 | 1.1 | 1.5 |
|---|
| Operating Profit | -0.44 | -2.7 | -0.97 | -2.9 |
|---|
| Non-Operating Income/(Expense) | 0.20 | 0.22 | 1.2 | 0.00 |
|---|
| Profit Before Income Tax | -0.24 | -2.5 | -2.2 | -2.9 |
|---|
| Income Tax Expense | 0.00 | 0.00 | 0.00 | -1.7 |
|---|
| Profit for the Year | -0.24 | -2.5 | -2.2 | -1.2 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the NABBC page on NepView.