Sindhu Bikash Bank Ltd (SINDU) Share Price & Fundamentals
Sindhu Bikash Bank Ltd is a NEPSE-listed company (SINDU), Development Banks sector. Revenue: NPR 15.41 Crore. Net profit: NPR 17.7 Crore. Net worth: NPR 54.2 Crore.
SINDU key metrics
| Market Cap | NPR 379.07 Crore |
|---|
| P/E Ratio | 21.41 |
|---|
| P/E Ratio (TTM) | 596.58 |
|---|
| EPS | NPR 31.76 |
|---|
| EPS (TTM) | NPR 1.14 |
|---|
| Book Value | NPR 97.24 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 919.90 |
|---|
| 52 Week Low | NPR 608.00 |
|---|
| Listed Since | 2013 |
|---|
SINDU Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2077/78 |
|---|
| Net Interest Income | 13.8 | 19.1 | 14.8 |
|---|
| Net Fee and Commission Income | 1.3 | 2.2 | 2.4 |
|---|
| Net Trading Income | 0.00 | 0.00 | 0.00 |
|---|
| Other Operating Income | 0.26 | 0.34 | 4.3 |
|---|
| Total Operating Income | 15.4 | 21.7 | 21.4 |
|---|
| Impairment Charge/(Reversal) | -17.2 | 1.1 | 9.1 |
|---|
| Net Operating Income | 32.6 | 20.6 | 12.4 |
|---|
| Operating Expenses | 18.4 | 17.6 | 13.2 |
|---|
| Operating Profit | 14.2 | 3.0 | -0.86 |
|---|
| Non-Operating Income/(Expense) | 0.01 | 0.00 | 0.00 |
|---|
| Profit Before Income Tax | 14.2 | 3.0 | -0.86 |
|---|
| Income Tax Expense | -3.5 | -0.07 | 0.17 |
|---|
| Profit for the Year | 17.7 | 3.0 | -1.0 |
|---|
SINDU Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2077/78 |
|---|
| Total Assets | 641 | 644 | 492 |
|---|
| Total Liabilities | 587 | 608 | 432 |
|---|
| Total Equity | 54.2 | 35.4 | 59.5 |
|---|
SINDU Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2077/78 |
|---|
| Net Cash Flow from Operating Activities (A) | 31.1 | 93.1 | -19.1 |
|---|
| Net Cash Flow from Investing Activities (B) | -34.5 | -78.5 | -0.42 |
|---|
| Net Cash Flow from Financing Activities (C) | 0.00 | 0.19 | -0.47 |
|---|
| Net Increase/(Decrease) in Cash and Cash Equivalents | -3.4 | 14.8 | -20.0 |
|---|
| Cash and Cash Equivalents at Shrawan 01 (Beginning of the Year) | 81.3 | 66.5 | 100 |
|---|
| Effect of Exchange Rate Fluctuations on Cash and Cash Equivalents Held | 0.00 | 0.00 | Not reported |
|---|
| Cash and Cash Equivalents at Ashadh End | 78.0 | 81.3 | 80.5 |
|---|
SINDU Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Interest Income | 4.2 | 2.8 | 3.1 | 3.8 |
|---|
| Net Fee and Commission Income | 0.52 | 0.47 | 0.40 | 0.44 |
|---|
| Net Trading Income | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Other Operating Income | 0.01 | 0.20 | 0.04 | 0.13 |
|---|
| Total Operating Income | 4.7 | 3.5 | 3.5 | 4.4 |
|---|
| Impairment Charge/(Reversal) | 0.70 | -3.4 | 3.6 | -5.1 |
|---|
| Net Operating Income | 4.0 | 6.9 | -0.10 | 9.5 |
|---|
| Operating Expenses | 4.2 | 4.0 | 4.4 | 5.4 |
|---|
| Operating Profit | -0.13 | 2.9 | -4.5 | 4.1 |
|---|
| Non-Operating Income/(Expense) | 1.6 | 0.00 | 0.00 | 0.01 |
|---|
| Profit Before Income Tax | -1.8 | 2.9 | -4.5 | 4.2 |
|---|
| Income Tax Expense | 0.00 | 0.00 | 0.00 | 0.21 |
|---|
| Profit for the Year | -1.8 | 2.9 | -4.5 | 3.9 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SINDU page on NepView.