City Hotel Limited (CITY) Share Price & Fundamentals
City Hotel Limited is a NEPSE-listed company (CITY), Hotels And Tourism sector. Revenue: NPR 52.23 Crore. Net profit: NPR -19.84 Crore. Net worth: NPR 132.81 Crore.
CITY key metrics
| Market Cap | NPR 1,115.79 Crore |
|---|
| EPS | NPR -6.59 |
|---|
| EPS (TTM) | NPR -5.44 |
|---|
| Book Value | NPR 44.07 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 649.00 |
|---|
| 52 Week Low | NPR 327.80 |
|---|
CITY Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Income | 52.2 | 58.2 | 51.0 |
|---|
| Total Expenses | 50.6 | 51.1 | 49.8 |
|---|
| EBITDA | 15.1 | 20.5 | 14.3 |
|---|
| Operating Profit (EBIT) | 1.6 | 7.2 | 1.2 |
|---|
| Profit Before Tax | -24.8 | -25.6 | -34.2 |
|---|
| Net Profit for the Year | -19.8 | -20.3 | -27.2 |
|---|
| Earnings per Share (Rs) | Not reported | Not reported | -0.00 |
|---|
CITY Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 554 | 541 | 546 |
|---|
| Total Liabilities | 422 | 395 | 372 |
|---|
| Total Equity | 133 | 146 | 173 |
|---|
CITY Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 1.6 | 1.5 | 7.0 |
|---|
| Net Cash Flow from Operating Activities | 8.0 | 5.4 | 21.3 |
|---|
| Net Cash Flow from Investing Activities | -13.4 | -10.0 | -6.4 |
|---|
| Net Cash Flow from Financing Activities | 5.4 | 4.7 | -20.5 |
|---|
| Net Change in Cash | -0.01 | 0.12 | -5.6 |
|---|
| Closing Cash & Cash Equivalents | 1.6 | 1.6 | 1.5 |
|---|
CITY Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Total Income | 13.2 | 12.8 | 11.6 | 14.7 |
|---|
| Total Expenses | -13.7 | -13.3 | -12.7 | -12.3 |
|---|
| EBITDA | 2.9 | 2.9 | 2.4 | 5.8 |
|---|
| Operating Profit (EBIT) | -0.51 | -0.45 | -1.1 | 2.4 |
|---|
| Profit Before Tax | -4.6 | -5.2 | -6.6 | -3.5 |
|---|
| Net Profit for the Period | -3.8 | -4.5 | -5.6 | -2.5 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the CITY page on NepView.