Hotel Forest Inn Limited (HFIN) Share Price & Fundamentals
Hotel Forest Inn Limited is a NEPSE-listed company (HFIN), Hotels And Tourism sector. Revenue: NPR 13.64 Crore. Net profit: NPR -17.2 Crore. Net worth: NPR 200.41 Crore.
HFIN key metrics
| Market Cap | NPR 1,358.00 Crore |
|---|
| EPS | NPR -8.60 |
|---|
| Book Value | NPR 100.21 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 1,450.60 |
|---|
| 52 Week Low | NPR 101.70 |
|---|
HFIN Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Income | 13.6 | 0.01 | 0.00 |
|---|
| Total Expenses | 30.8 | 1.7 | 0.79 |
|---|
| EBITDA | -12.7 | -1.4 | -0.50 |
|---|
| Operating Profit (EBIT) | -17.2 | -1.7 | -0.79 |
|---|
| Profit Before Tax | -17.2 | -1.7 | -0.85 |
|---|
| Net Profit for the Year | -17.2 | -1.7 | 0.83 |
|---|
HFIN Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 455 | 425 | 267 |
|---|
| Total Liabilities | 254 | 274 | 200 |
|---|
| Total Equity | 200 | 151 | 66.7 |
|---|
HFIN Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 6.7 | 5.8 | 0.66 |
|---|
| Net Cash Flow from Operating Activities | 59.7 | 10.2 | 8.9 |
|---|
| Net Cash Flow from Investing Activities | -64.8 | -77.8 | -56.5 |
|---|
| Net Cash Flow from Financing Activities | 5.2 | 68.5 | 52.7 |
|---|
| Net Change in Cash | 0.03 | 0.96 | 5.1 |
|---|
| Closing Cash & Cash Equivalents | 6.8 | 6.7 | 5.8 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the HFIN page on NepView.