Soaltee Hotel Limited (SHL) Share Price & Fundamentals
Soaltee Hotel Limited is a NEPSE-listed company (SHL), Hotels And Tourism sector. Revenue: NPR 277.88 Crore. Net profit: NPR 65.69 Crore. Net worth: NPR 276.84 Crore.
SHL key metrics
| Market Cap | NPR 5,201.28 Crore |
|---|
| P/E Ratio | 79.18 |
|---|
| P/E Ratio (TTM) | 68.98 |
|---|
| EPS | NPR 6.43 |
|---|
| EPS (TTM) | NPR 7.38 |
|---|
| Book Value | NPR 27.09 |
|---|
| Dividend Yield | 0.03% |
|---|
| Face Value | NPR 10.00 |
|---|
| 52 Week High | NPR 540.00 |
|---|
| 52 Week Low | NPR 409.04 |
|---|
| Listed Since | 1993 |
|---|
SHL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 |
|---|
| Total Income | 278 | 250 |
|---|
| Total Expenses | 194 | 175 |
|---|
| EBITDA | 99.1 | 89.2 |
|---|
| Operating Profit (EBIT) | 83.7 | 75.4 |
|---|
| Profit Before Tax | 83.4 | 75.1 |
|---|
| Net Profit for the Year | 65.7 | 60.2 |
|---|
| Earnings per Share (Rs) | 0.00 | 0.00 |
|---|
SHL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 |
|---|
| Total Assets | 372 | 316 |
|---|
| Total Liabilities | 95.6 | 78.6 |
|---|
| Total Equity | 277 | 237 |
|---|
SHL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 |
|---|
| Opening Cash & Cash Equivalents | 10.4 | 7.3 |
|---|
| Net Cash Flow from Operating Activities | 87.6 | 69.5 |
|---|
| Net Cash Flow from Investing Activities | -73.2 | -42.7 |
|---|
| Net Cash Flow from Financing Activities | -18.5 | -23.6 |
|---|
| Net Change in Cash | -4.2 | 3.2 |
|---|
| Closing Cash & Cash Equivalents | 6.2 | 10.4 |
|---|
SHL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Total Income | 79.0 | 83.2 | 62.8 | 87.9 |
|---|
| Total Expenses | 52.8 | 55.7 | 48.4 | 64.3 |
|---|
| EBITDA | 30.7 | 31.9 | 18.9 | 28.2 |
|---|
| Operating Profit (EBIT) | 26.2 | 27.5 | 14.4 | 23.7 |
|---|
| Profit Before Tax | 26.0 | 27.2 | 14.2 | 23.3 |
|---|
| Net Profit for the Period | 20.3 | 22.4 | 12.4 | 20.3 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SHL page on NepView.