Oriental Hotels Limited (OHL) Share Price & Fundamentals
Oriental Hotels Limited is a NEPSE-listed company (OHL), Hotels And Tourism sector. Revenue: NPR 108.87 Crore. Net profit: NPR 4.38 Crore. Net worth: NPR 391.65 Crore.
OHL key metrics
| Market Cap | NPR 791.24 Crore |
|---|
| P/E Ratio | 180.68 |
|---|
| EPS | NPR 3.70 |
|---|
| EPS (TTM) | NPR -1.28 |
|---|
| Book Value | NPR 330.65 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 916.00 |
|---|
| 52 Week Low | NPR 633.10 |
|---|
| Listed Since | 2001 |
|---|
OHL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Income | 109 | 122 | 121 |
|---|
| Total Expenses | 94.5 | 96.7 | 89.8 |
|---|
| EBITDA | 26.9 | 35.8 | 41.6 |
|---|
| Operating Profit (EBIT) | 14.4 | 25.0 | 31.3 |
|---|
| Profit Before Tax | 4.3 | 15.0 | 20.2 |
|---|
| Net Profit for the Year | 4.4 | 12.4 | 16.1 |
|---|
| Earnings per Share (Rs) | 0.00 | 0.00 | 0.00 |
|---|
OHL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 603 | 584 | 573 |
|---|
| Total Liabilities | 211 | 196 | 192 |
|---|
| Total Equity | 392 | 388 | 381 |
|---|
OHL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 32.0 | 43.3 | 42.2 |
|---|
| Net Cash Flow from Operating Activities | 20.1 | 15.8 | 36.3 |
|---|
| Net Cash Flow from Investing Activities | -39.0 | -29.9 | -15.8 |
|---|
| Net Cash Flow from Financing Activities | 16.8 | 2.8 | -19.4 |
|---|
| Net Change in Cash | -2.1 | -11.3 | 1.1 |
|---|
| Closing Cash & Cash Equivalents | 29.9 | 32.0 | 43.3 |
|---|
OHL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Total Income | 24.9 | 27.0 | 22.2 | 32.8 |
|---|
| Total Expenses | 21.8 | 21.8 | 23.7 | 27.2 |
|---|
| EBITDA | 5.8 | 9.6 | 0.46 | 13.2 |
|---|
| Operating Profit (EBIT) | 3.1 | 5.2 | -1.5 | 5.6 |
|---|
| Profit Before Tax | -0.23 | 0.26 | -3.6 | 5.3 |
|---|
| Net Profit for the Period | -0.19 | 0.21 | -3.0 | 1.4 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the OHL page on NepView.