Chandragiri Hills Limited (CGH) Share Price & Fundamentals
Chandragiri Hills Limited is a NEPSE-listed company (CGH), Hotels And Tourism sector. Revenue: NPR 93.34 Crore. Net profit: NPR 17.88 Crore. Net worth: NPR 153.5 Crore.
CGH key metrics
| Market Cap | NPR 1,263.99 Crore |
|---|
| P/E Ratio | 70.69 |
|---|
| P/E Ratio (TTM) | 41.43 |
|---|
| EPS | NPR 11.10 |
|---|
| EPS (TTM) | NPR 18.94 |
|---|
| Book Value | NPR 95.29 |
|---|
| Dividend Yield | 0.03% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 1,051.43 |
|---|
| 52 Week Low | NPR 748.00 |
|---|
| Listed Since | 2021 |
|---|
CGH Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Income | 93.3 | 104 | 92.7 |
|---|
| Total Expenses | 54.2 | 54.5 | 46.6 |
|---|
| EBITDA | 51.4 | 61.1 | 57.6 |
|---|
| Operating Profit (EBIT) | 39.1 | 49.3 | 46.2 |
|---|
| Profit Before Tax | 22.9 | 25.5 | 17.9 |
|---|
| Net Profit for the Year | 17.9 | 18.1 | 11.4 |
|---|
| Earnings per Share (Rs) | 0.00 | 0.00 | 0.00 |
|---|
CGH Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 367 | 365 | 379 |
|---|
| Total Liabilities | 213 | 230 | 262 |
|---|
| Total Equity | 153 | 136 | 118 |
|---|
CGH Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 13.1 | 24.0 | 9.0 |
|---|
| Net Cash Flow from Operating Activities | 48.7 | 52.8 | 70.5 |
|---|
| Net Cash Flow from Investing Activities | -15.3 | -5.3 | -19.4 |
|---|
| Net Cash Flow from Financing Activities | -38.1 | -58.3 | -36.1 |
|---|
| Net Change in Cash | -4.6 | -10.8 | 15.0 |
|---|
| Closing Cash & Cash Equivalents | 8.6 | 13.1 | 24.0 |
|---|
CGH Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Total Income | 21.3 | 12.1 | 14.9 | 33.4 |
|---|
| Total Expenses | 14.2 | 9.9 | 12.7 | 9.1 |
|---|
| EBITDA | 10.1 | 5.5 | 5.1 | 24.3 |
|---|
| Operating Profit (EBIT) | 7.1 | 2.2 | 2.2 | 24.3 |
|---|
| Profit Before Tax | 4.0 | -1.2 | -1.2 | 21.0 |
|---|
| Net Profit for the Period | 3.8 | -3.5 | 21.1 | 9.1 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the CGH page on NepView.