Kalinchowk Darshan Limited (KDL) Share Price & Fundamentals
Kalinchowk Darshan Limited is a NEPSE-listed company (KDL), Hotels And Tourism sector. Revenue: NPR 8.22 Crore. Net profit: NPR 2.87 Crore. Net worth: NPR 77.74 Crore.
KDL key metrics
| Market Cap | NPR 488.25 Crore |
|---|
| P/E Ratio | 170.04 |
|---|
| P/E Ratio (TTM) | 82.06 |
|---|
| EPS | NPR 4.56 |
|---|
| EPS (TTM) | NPR 9.44 |
|---|
| Book Value | NPR 123.40 |
|---|
| Dividend Yield | 0.03% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 1,185.00 |
|---|
| 52 Week Low | NPR 730.00 |
|---|
| Listed Since | 2023 |
|---|
KDL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 |
|---|
| Total Income | 8.2 | 9.0 |
|---|
| Total Expenses | 4.2 | 4.3 |
|---|
| EBITDA | 5.4 | 6.2 |
|---|
| Operating Profit (EBIT) | 4.0 | 4.7 |
|---|
| Profit Before Tax | 3.1 | 2.9 |
|---|
| Net Profit for the Year | 2.9 | 2.7 |
|---|
| Non-Controlling Interest | 0.01 | Not reported |
|---|
| Earnings per Share (Rs) | 0.00 | 0.00 |
|---|
KDL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 |
|---|
| Total Assets | 88.2 | 74.0 |
|---|
| Total Liabilities | 10.5 | 13.6 |
|---|
| Total Equity | 77.7 | 60.4 |
|---|
KDL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 |
|---|
| Opening Cash & Cash Equivalents | 0.17 | 1.6 |
|---|
| Net Cash Flow from Operating Activities | -4.1 | 13.5 |
|---|
| Net Cash Flow from Investing Activities | -0.93 | -7.2 |
|---|
| Net Cash Flow from Financing Activities | 10.2 | -7.8 |
|---|
| Net Change in Cash | 5.1 | -1.4 |
|---|
| Closing Cash & Cash Equivalents | 5.3 | 0.17 |
|---|
KDL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Total Income | 6.6 | 2.8 | 0.84 | 2.2 |
|---|
| Total Expenses | 2.4 | 1.1 | 0.98 | 0.99 |
|---|
| EBITDA | 4.6 | 2.0 | 0.22 | 1.6 |
|---|
| Operating Profit (EBIT) | 4.3 | 1.7 | -0.14 | 1.2 |
|---|
| Profit Before Tax | 4.2 | 1.5 | -0.30 | 1.0 |
|---|
| Net Profit for the Period | 3.8 | 1.5 | -0.34 | 0.98 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the KDL page on NepView.