Citizen Life Insurance Company Limited (CLI) Share Price & Fundamentals
Citizen Life Insurance Company Limited is a NEPSE-listed company (CLI), Life Insurance sector. Premium: NPR 713.21 Crore. Net profit: NPR 18.91 Crore. Net worth: NPR 719.95 Crore.
CLI key metrics
| Market Cap | NPR 2,160.00 Crore |
|---|
| P/E Ratio | 114.20 |
|---|
| P/E Ratio (TTM) | 50.54 |
|---|
| EPS | NPR 3.78 |
|---|
| EPS (TTM) | NPR 8.55 |
|---|
| Book Value | NPR 143.99 |
|---|
| Dividend Yield | 4.63% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 526.00 |
|---|
| 52 Week Low | NPR 411.00 |
|---|
CLI Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Earned Premiums | 713 | 584 | 548 |
|---|
| Other Income | 207 | 173 | 119 |
|---|
| Total Income | 920 | 758 | 667 |
|---|
| Net Benefits and Claims Paid | 698 | 573 | 508 |
|---|
| Other Expenses | 167 | 147 | 148 |
|---|
| Total Expenses | 865 | 719 | 655 |
|---|
| Profit Before Tax | 54.9 | 38.2 | 11.5 |
|---|
| Net Profit for the Year | 18.9 | 43.0 | 10.3 |
|---|
CLI Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 2,774 | 2,204 | 1,473 |
|---|
| Total Liabilities | 2,054 | 1,498 | 1,072 |
|---|
| Total Equity | 720 | 706 | 401 |
|---|
CLI Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 41.2 | 46.5 | 30.2 |
|---|
| Net Cash Flow from Operating Activities | 321 | 281 | 227 |
|---|
| Net Cash Flow from Investing Activities | -315 | -547 | -300 |
|---|
| Net Cash Flow from Financing Activities | -6.0 | 261 | 88.8 |
|---|
| Net Change in Cash | 0.40 | -5.3 | 16.3 |
|---|
| Closing Cash & Cash Equivalents | 41.6 | 41.2 | 46.5 |
|---|
CLI Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Earned Premiums | 205 | 176 | 213 | 232 |
|---|
| Other Income | 53.1 | 50.6 | 58.9 | 56.3 |
|---|
| Total Income | 259 | 227 | 272 | 288 |
|---|
| Net Benefits and Claims Paid | 202 | 174 | 212 | 226 |
|---|
| Other Expenses | 44.0 | 42.8 | 46.4 | 54.7 |
|---|
| Total Expenses | 246 | 217 | 258 | 281 |
|---|
| Profit Before Tax | 12.9 | 10.0 | 13.1 | 6.7 |
|---|
| Net Profit for the Year | 12.9 | 10.0 | 13.1 | 6.7 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the CLI page on NepView.