Guardian Micro Life Insurance Limited (GMLI) Share Price & Fundamentals
Guardian Micro Life Insurance Limited is a NEPSE-listed company (GMLI), Life Insurance sector. Premium: NPR 39.97 Crore. Net profit: NPR 4.08 Crore. Net worth: NPR 78.85 Crore.
GMLI key metrics
| Market Cap | NPR 823.50 Crore |
|---|
| P/E Ratio | 202.04 |
|---|
| P/E Ratio (TTM) | 173.96 |
|---|
| EPS | NPR 5.43 |
|---|
| EPS (TTM) | NPR 6.31 |
|---|
| Book Value | NPR 105.14 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 2,200.00 |
|---|
| 52 Week Low | NPR 1,011.00 |
|---|
GMLI Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Earned Premiums | 40.0 | 3.7 | 0.01 |
|---|
| Other Income | 7.1 | 5.0 | 1.6 |
|---|
| Total Income | 47.1 | 8.7 | 1.6 |
|---|
| Net Benefits and Claims Paid | 30.8 | 2.5 | 0.01 |
|---|
| Other Expenses | 13.8 | 6.3 | 1.4 |
|---|
| Total Expenses | 44.7 | 8.8 | 1.4 |
|---|
| Profit Before Tax | 2.4 | -0.11 | 0.24 |
|---|
| Net Profit for the Year | 4.1 | 0.22 | 0.18 |
|---|
GMLI Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 108 | 56.5 | 53.8 |
|---|
| Total Liabilities | 28.8 | 3.6 | 1.1 |
|---|
| Total Equity | 78.9 | 52.9 | 52.7 |
|---|
GMLI Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 1.4 | 1.1 | 0.00 |
|---|
| Net Cash Flow from Operating Activities | 9.1 | -2.0 | -0.83 |
|---|
| Net Cash Flow from Investing Activities | -30.5 | 2.3 | -50.6 |
|---|
| Net Cash Flow from Financing Activities | 21.9 | 0.00 | 52.5 |
|---|
| Net Change in Cash | 0.45 | 0.32 | 1.1 |
|---|
| Closing Cash & Cash Equivalents | 1.9 | 1.4 | 1.1 |
|---|
GMLI Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Earned Premiums | 12.1 | 12.3 | 11.3 | 20.5 |
|---|
| Other Income | 0.85 | 1.9 | 4.8 | 1.1 |
|---|
| Total Income | 12.9 | 14.2 | 16.0 | 21.6 |
|---|
| Net Benefits and Claims Paid | 8.8 | 9.9 | 11.8 | 13.2 |
|---|
| Other Expenses | 4.0 | 3.7 | 3.6 | 5.0 |
|---|
| Total Expenses | 12.8 | 13.6 | 15.3 | 18.3 |
|---|
| Profit Before Tax | 0.13 | 0.62 | 0.71 | 3.3 |
|---|
| Net Profit for the Year | 0.13 | 0.62 | 0.71 | 3.3 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the GMLI page on NepView.