Sun Nepal Life Insurance Company Limited (SNLI) Share Price & Fundamentals
Sun Nepal Life Insurance Company Limited is a NEPSE-listed company (SNLI), Life Insurance sector. Premium: NPR 432.61 Crore. Net profit: NPR 63.38 Crore. Net worth: NPR 794.58 Crore.
SNLI key metrics
| Market Cap | NPR 2,159.08 Crore |
|---|
| P/E Ratio | 34.07 |
|---|
| P/E Ratio (TTM) | 45.82 |
|---|
| EPS | NPR 12.00 |
|---|
| EPS (TTM) | NPR 8.92 |
|---|
| Book Value | NPR 150.41 |
|---|
| Dividend Yield | 3.73% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 514.00 |
|---|
| 52 Week Low | NPR 392.00 |
|---|
SNLI Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Earned Premiums | 433 | 345 | 298 |
|---|
| Other Income | 114 | 121 | 93.0 |
|---|
| Total Income | 546 | 466 | 391 |
|---|
| Net Benefits and Claims Paid | 353 | 298 | 257 |
|---|
| Other Expenses | 134 | 104 | 87.9 |
|---|
| Total Expenses | 487 | 403 | 345 |
|---|
| Profit Before Tax | 59.0 | 63.3 | 45.9 |
|---|
| Net Profit for the Year | 63.4 | 53.7 | 78.9 |
|---|
SNLI Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 1,840 | 1,425 | 949 |
|---|
| Total Liabilities | 1,046 | 799 | 598 |
|---|
| Total Equity | 795 | 626 | 354 |
|---|
SNLI Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 115 | 46.4 | 94.8 |
|---|
| Net Cash Flow from Operating Activities | 184 | 139 | 81.2 |
|---|
| Net Cash Flow from Investing Activities | -283 | -289 | -190 |
|---|
| Net Cash Flow from Financing Activities | 103 | 218 | 60.9 |
|---|
| Net Change in Cash | 4.4 | 68.1 | -48.4 |
|---|
| Closing Cash & Cash Equivalents | 119 | 115 | 46.4 |
|---|
SNLI Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Earned Premiums | 113 | 122 | 104 | 98.0 |
|---|
| Other Income | 21.4 | 37.4 | -7.2 | 36.9 |
|---|
| Total Income | 135 | 160 | 97.0 | 135 |
|---|
| Net Benefits and Claims Paid | 106 | 117 | 58.9 | 71.5 |
|---|
| Other Expenses | 29.8 | 28.1 | 26.8 | 46.2 |
|---|
| Total Expenses | 136 | 145 | 85.7 | 118 |
|---|
| Profit Before Tax | -1.5 | 14.5 | 11.3 | 17.1 |
|---|
| Net Profit for the Year | 6.4 | 5.0 | 19.2 | 16.5 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SNLI page on NepView.