Life Insurance Corporation (Nepal) Limited (LICN) Share Price & Fundamentals
Life Insurance Corporation (Nepal) Limited is a NEPSE-listed company (LICN), Life Insurance sector. Premium: NPR 1,983 Crore. Net profit: NPR 83.73 Crore. Net worth: NPR 970.6 Crore.
LICN key metrics
| Market Cap | NPR 4,265.25 Crore |
|---|
| P/E Ratio | 50.94 |
|---|
| P/E Ratio (TTM) | 106.54 |
|---|
| EPS | NPR 15.22 |
|---|
| EPS (TTM) | NPR 7.28 |
|---|
| Book Value | NPR 176.47 |
|---|
| Dividend Yield | 2.71% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 969.00 |
|---|
| 52 Week Low | NPR 763.00 |
|---|
LICN Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Earned Premiums | 1,983 | 1,800 | 1,739 |
|---|
| Other Income | 1,247 | 1,198 | 1,092 |
|---|
| Total Income | 3,230 | 2,997 | 2,830 |
|---|
| Net Benefits and Claims Paid | 2,630 | 2,408 | 2,278 |
|---|
| Other Expenses | 278 | 263 | 279 |
|---|
| Total Expenses | 2,908 | 2,671 | 2,557 |
|---|
| Profit Before Tax | 322 | 326 | 274 |
|---|
| Net Profit for the Year | 83.7 | 83.0 | 75.3 |
|---|
LICN Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2082/83 | 2081/82 | 2080/81 |
|---|
| Total Assets | 15,528 | 14,583 | 12,838 |
|---|
| Total Liabilities | 14,558 | 13,525 | 12,152 |
|---|
| Total Equity | 971 | 1,058 | 687 |
|---|
LICN Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 186 | 245 | 198 |
|---|
| Net Cash Flow from Operating Activities | 243 | 209 | 674 |
|---|
| Net Cash Flow from Investing Activities | -501 | -268 | -627 |
|---|
| Net Cash Flow from Financing Activities | 277 | Not reported | Not reported |
|---|
| Net Change in Cash | 20.2 | -59.2 | 47.1 |
|---|
| Closing Cash & Cash Equivalents | 206 | 186 | 245 |
|---|
LICN Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Earned Premiums | 492 | 522 | 496 | 587 |
|---|
| Other Income | 297 | 307 | 318 | 312 |
|---|
| Total Income | 789 | 829 | 814 | 899 |
|---|
| Net Benefits and Claims Paid | 660 | 693 | 682 | 731 |
|---|
| Other Expenses | 59.7 | 62.5 | 58.9 | 106 |
|---|
| Total Expenses | 720 | 756 | 741 | 837 |
|---|
| Profit Before Tax | 69.5 | 72.9 | 73.0 | 62.3 |
|---|
| Net Profit for the Year | 9.6 | 11.6 | 10.8 | 8.0 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the LICN page on NepView.