Reliable Nepal Life Insurance Limited (RNLI) Share Price & Fundamentals
Reliable Nepal Life Insurance Limited is a NEPSE-listed company (RNLI), Life Insurance sector. Premium: NPR 503.3 Crore. Net profit: NPR 67.01 Crore. Net worth: NPR 775.3 Crore.
RNLI key metrics
| Market Cap | NPR 2,215.92 Crore |
|---|
| P/E Ratio | 33.07 |
|---|
| P/E Ratio (TTM) | 35.47 |
|---|
| EPS | NPR 12.89 |
|---|
| EPS (TTM) | NPR 12.02 |
|---|
| Book Value | NPR 149.19 |
|---|
| Dividend Yield | 2.81% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 520.20 |
|---|
| 52 Week Low | NPR 416.00 |
|---|
| Listed Since | 2076 |
|---|
RNLI Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Earned Premiums | 503 | 382 | 357 |
|---|
| Other Income | 190 | 145 | 96.8 |
|---|
| Total Income | 694 | 527 | 454 |
|---|
| Net Benefits and Claims Paid | 481 | 362 | 301 |
|---|
| Other Expenses | 142 | 124 | 120 |
|---|
| Total Expenses | 623 | 486 | 421 |
|---|
| Profit Before Tax | 70.6 | 41.2 | 32.5 |
|---|
| Net Profit for the Year | 67.0 | 39.0 | 33.0 |
|---|
RNLI Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 2,206 | 1,796 | 1,192 |
|---|
| Total Liabilities | 1,430 | 1,064 | 792 |
|---|
| Total Equity | 775 | 732 | 400 |
|---|
RNLI Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 37.8 | 27.1 | 34.4 |
|---|
| Net Cash Flow from Operating Activities | 176 | 169 | 121 |
|---|
| Net Cash Flow from Investing Activities | -158 | -450 | -269 |
|---|
| Net Cash Flow from Financing Activities | -2.9 | 292 | 140 |
|---|
| Net Change in Cash | 14.9 | 10.7 | -7.3 |
|---|
| Closing Cash & Cash Equivalents | 52.7 | 37.8 | 27.1 |
|---|
RNLI Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Earned Premiums | 142 | 151 | 143 | 155 |
|---|
| Other Income | 53.6 | 39.2 | 25.2 | 52.7 |
|---|
| Total Income | 195 | 190 | 168 | 208 |
|---|
| Net Benefits and Claims Paid | 135 | 135 | 111 | 140 |
|---|
| Other Expenses | 45.7 | 39.2 | 33.1 | 51.3 |
|---|
| Total Expenses | 186 | 174 | 144 | 191 |
|---|
| Profit Before Tax | 9.0 | 15.9 | 24.3 | 16.8 |
|---|
| Net Profit for the Year | 9.1 | 13.9 | 25.6 | 13.9 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the RNLI page on NepView.