Nepal Life Insurance Co. Ltd. (NLIC) Share Price & Fundamentals
Nepal Life Insurance Co. Ltd. is a NEPSE-listed company (NLIC), Life Insurance sector. Premium: NPR 4,769.41 Crore. Net profit: NPR 233.54 Crore. Net worth: NPR 1,200.02 Crore.
NLIC key metrics
| Market Cap | NPR 6,626.21 Crore |
|---|
| P/E Ratio | 28.37 |
|---|
| P/E Ratio (TTM) | 151.83 |
|---|
| EPS | NPR 25.87 |
|---|
| EPS (TTM) | NPR 4.83 |
|---|
| Book Value | NPR 135.09 |
|---|
| Dividend Yield | 2.19% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 856.00 |
|---|
| 52 Week Low | NPR 668.57 |
|---|
NLIC Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2078/79 |
|---|
| Net Earned Premiums | 4,769 | 4,017 | 3,504 |
|---|
| Other Income | 2,079 | 1,919 | 1,174 |
|---|
| Total Income | 6,848 | 5,936 | 4,677 |
|---|
| Net Benefits and Claims Paid | 5,575 | 4,779 | 3,774 |
|---|
| Other Expenses | 708 | 616 | 666 |
|---|
| Total Expenses | 6,283 | 5,395 | 4,440 |
|---|
| Profit Before Tax | 572 | 541 | 237 |
|---|
| Net Profit for the Year | 234 | 214 | 3.5 |
|---|
NLIC Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2082/83 | 2081/82 | 2080/81 |
|---|
| Total Assets | 29,407 | 25,178 | 21,370 |
|---|
| Total Liabilities | 28,187 | 23,857 | 20,133 |
|---|
| Total Equity | 1,200 | 1,301 | 1,219 |
|---|
NLIC Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2078/79 |
|---|
| Opening Cash & Cash Equivalents | 771 | 464 | 650 |
|---|
| Net Cash Flow from Operating Activities | 1,374 | 1,463 | 1,595 |
|---|
| Net Cash Flow from Investing Activities | -883 | -982 | -1,667 |
|---|
| Net Cash Flow from Financing Activities | -89.0 | -173 | -135 |
|---|
| Net Change in Cash | 401 | 308 | -208 |
|---|
| Closing Cash & Cash Equivalents | 1,173 | 771 | 442 |
|---|
NLIC Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Earned Premiums | 1,117 | 1,216 | 1,337 | 1,516 |
|---|
| Other Income | 540 | 527 | 500 | 547 |
|---|
| Total Income | 1,658 | 1,743 | 1,836 | 2,063 |
|---|
| Net Benefits and Claims Paid | 1,373 | 1,507 | 1,581 | 1,623 |
|---|
| Other Expenses | 167 | 149 | 149 | 309 |
|---|
| Total Expenses | 1,539 | 1,655 | 1,730 | 1,933 |
|---|
| Profit Before Tax | 120 | 92.0 | 107 | 129 |
|---|
| Net Profit for the Year | 14.0 | 13.5 | 20.3 | -4.1 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the NLIC page on NepView.