Asian Life Insurance Co. Limited (ALICL) Share Price & Fundamentals
Asian Life Insurance Co. Limited is a NEPSE-listed company (ALICL), Life Insurance sector. Premium: NPR 920.41 Crore. Net profit: NPR 81.24 Crore. Net worth: NPR 613.09 Crore.
ALICL key metrics
| Market Cap | NPR 2,095.49 Crore |
|---|
| P/E Ratio | 25.79 |
|---|
| P/E Ratio (TTM) | 41.76 |
|---|
| EPS | NPR 16.24 |
|---|
| EPS (TTM) | NPR 10.03 |
|---|
| Book Value | NPR 122.59 |
|---|
| Dividend Yield | 1.32% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 505.00 |
|---|
| 52 Week Low | NPR 409.52 |
|---|
ALICL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Earned Premiums | 920 | 778 | 684 |
|---|
| Other Income | 398 | 448 | 406 |
|---|
| Total Income | 1,319 | 1,226 | 1,090 |
|---|
| Net Benefits and Claims Paid | 1,030 | 944 | 833 |
|---|
| Other Expenses | 186 | 168 | 157 |
|---|
| Total Expenses | 1,215 | 1,112 | 989 |
|---|
| Profit Before Tax | 135 | 113 | 97.5 |
|---|
| Net Profit for the Year | 81.2 | 43.9 | 34.0 |
|---|
ALICL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2082/83 | 2081/82 | 2080/81 |
|---|
| Total Assets | 6,096 | 5,669 | 4,878 |
|---|
| Total Liabilities | 5,483 | 5,211 | 4,467 |
|---|
| Total Equity | 613 | 458 | 405 |
|---|
ALICL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 26.5 | 46.8 | 44.0 |
|---|
| Net Cash Flow from Operating Activities | 200 | 129 | 279 |
|---|
| Net Cash Flow from Investing Activities | -291 | -167 | -276 |
|---|
| Net Cash Flow from Financing Activities | 104 | 16.9 | 0.39 |
|---|
| Net Change in Cash | 13.2 | -20.3 | 2.8 |
|---|
| Closing Cash & Cash Equivalents | 39.7 | 26.5 | 46.8 |
|---|
ALICL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q3 2081/82 |
|---|
| Net Earned Premiums | 262 | 236 | 228 | 221 |
|---|
| Other Income | 94.7 | 93.8 | 95.5 | 94.4 |
|---|
| Total Income | 357 | 330 | 324 | 315 |
|---|
| Net Benefits and Claims Paid | 282 | 273 | 251 | 254 |
|---|
| Other Expenses | 56.5 | 33.9 | 42.2 | 39.1 |
|---|
| Total Expenses | 339 | 307 | 293 | 293 |
|---|
| Profit Before Tax | 18.8 | 23.5 | 33.8 | 25.6 |
|---|
| Net Profit for the Year | 9.3 | 11.4 | 17.7 | 11.8 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the ALICL page on NepView.