SuryaJyoti Life Insurance Company Limited (SJLIC) Share Price & Fundamentals
SuryaJyoti Life Insurance Company Limited is a NEPSE-listed company (SJLIC), Life Insurance sector. Premium: NPR 1,112.62 Crore. Net profit: NPR 72.77 Crore. Net worth: NPR 628.93 Crore.
SJLIC key metrics
| Market Cap | NPR 2,079.96 Crore |
|---|
| P/E Ratio | 28.58 |
|---|
| P/E Ratio (TTM) | 54.04 |
|---|
| EPS | NPR 14.52 |
|---|
| EPS (TTM) | NPR 7.68 |
|---|
| Book Value | NPR 125.49 |
|---|
| Dividend Yield | 3.13% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 489.90 |
|---|
| 52 Week Low | NPR 390.00 |
|---|
SJLIC Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Earned Premiums | 1,113 | 920 | 137 |
|---|
| Other Income | 397 | 360 | 46.6 |
|---|
| Total Income | 1,509 | 1,280 | 184 |
|---|
| Net Benefits and Claims Paid | 1,129 | 923 | 135 |
|---|
| Other Expenses | 270 | 238 | 42.2 |
|---|
| Total Expenses | 1,399 | 1,161 | 177 |
|---|
| Profit Before Tax | 110 | 119 | 6.6 |
|---|
| Net Profit for the Year | 72.8 | 85.2 | 5.4 |
|---|
SJLIC Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2082/83 | 2081/82 | 2080/81 |
|---|
| Total Assets | 5,613 | 5,043 | 4,222 |
|---|
| Total Liabilities | 4,984 | 4,375 | 3,521 |
|---|
| Total Equity | 629 | 667 | 701 |
|---|
SJLIC Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 71.7 | 73.6 | 12.3 |
|---|
| Net Cash Flow from Operating Activities | 460 | 438 | 54.0 |
|---|
| Net Cash Flow from Investing Activities | -385 | -318 | -64.4 |
|---|
| Net Cash Flow from Financing Activities | -65.6 | -121 | -0.58 |
|---|
| Net Change in Cash | 10.2 | -1.9 | -10.9 |
|---|
| Closing Cash & Cash Equivalents | 82.0 | 71.7 | 1.4 |
|---|
SJLIC Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Earned Premiums | 290 | 279 | 292 | 367 |
|---|
| Other Income | 99.1 | 95.6 | 104 | 98.0 |
|---|
| Total Income | 389 | 375 | 396 | 465 |
|---|
| Net Benefits and Claims Paid | 307 | 301 | 327 | 358 |
|---|
| Other Expenses | 59.1 | 57.0 | 50.6 | 102 |
|---|
| Total Expenses | 367 | 358 | 378 | 461 |
|---|
| Profit Before Tax | 22.9 | 16.9 | 18.0 | 4.5 |
|---|
| Net Profit for the Year | 12.8 | 7.9 | 12.2 | 5.5 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SJLIC page on NepView.