National Life Insurance Co. Ltd. (NLICL) Share Price & Fundamentals
National Life Insurance Co. Ltd. is a NEPSE-listed company (NLICL), Life Insurance sector. Premium: NPR 2,322.72 Crore. Net profit: NPR 99.93 Crore. Net worth: NPR 1,074.48 Crore.
NLICL key metrics
| Market Cap | NPR 3,232.86 Crore |
|---|
| P/E Ratio | 32.35 |
|---|
| P/E Ratio (TTM) | 60.11 |
|---|
| EPS | NPR 17.56 |
|---|
| EPS (TTM) | NPR 9.45 |
|---|
| Book Value | NPR 188.78 |
|---|
| Dividend Yield | 1.50% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 638.90 |
|---|
| 52 Week Low | NPR 518.27 |
|---|
NLICL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 |
|---|
| Net Earned Premiums | 2,323 |
|---|
| Other Income | 807 |
|---|
| Total Income | 3,129 |
|---|
| Net Benefits and Claims Paid | 2,445 |
|---|
| Other Expenses | 493 |
|---|
| Total Expenses | 2,938 |
|---|
| Profit Before Tax | 191 |
|---|
| Net Profit for the Year | 99.9 |
|---|
NLICL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2082/83 | 2081/82 |
|---|
| Total Assets | 12,214 | 11,287 |
|---|
| Total Liabilities | 11,140 | 10,202 |
|---|
| Total Equity | 1,074 | 918 |
|---|
NLICL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 |
|---|
| Opening Cash & Cash Equivalents | 314 |
|---|
| Net Cash Flow from Operating Activities | 989 |
|---|
| Net Cash Flow from Investing Activities | -615 |
|---|
| Net Cash Flow from Financing Activities | -101 |
|---|
| Net Change in Cash | 274 |
|---|
| Closing Cash & Cash Equivalents | 587 |
|---|
NLICL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Earned Premiums | 543 | 548 | 571 | 767 |
|---|
| Other Income | 194 | 194 | 200 | 209 |
|---|
| Total Income | 736 | 742 | 771 | 976 |
|---|
| Net Benefits and Claims Paid | 565 | 578 | 643 | 797 |
|---|
| Other Expenses | 139 | 112 | 108 | 157 |
|---|
| Total Expenses | 705 | 690 | 752 | 953 |
|---|
| Profit Before Tax | 31.6 | 52.7 | 18.9 | 22.3 |
|---|
| Net Profit for the Year | 17.5 | 27.2 | 3.7 | 5.4 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the NLICL page on NepView.