Nepal SBI Bank Limited (SBI) Share Price & Fundamentals
Nepal SBI Bank Limited is a NEPSE-listed company (SBI), Commercial Banks sector. Revenue: NPR 687.37 Crore. Net profit: NPR 184.04 Crore. Net worth: NPR 2,072.12 Crore.
SBI key metrics
| Market Cap | NPR 4,403.26 Crore |
|---|
| P/E Ratio | 23.93 |
|---|
| P/E Ratio (TTM) | 21.49 |
|---|
| EPS | NPR 16.89 |
|---|
| EPS (TTM) | NPR 18.80 |
|---|
| Book Value | NPR 190.12 |
|---|
| Dividend Yield | 1.24% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 441.00 |
|---|
| 52 Week Low | NPR 349.04 |
|---|
| Listed Since | 1993 |
|---|
SBI Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Interest Income | 528 | 510 | 579 |
|---|
| Net Fee and Commission Income | 125 | 116 | 121 |
|---|
| Net Trading Income | 27.8 | 16.6 | 33.6 |
|---|
| Other Operating Income | 6.2 | 4.3 | 4.5 |
|---|
| Total Operating Income | 687 | 646 | 738 |
|---|
| Impairment Charge/(Reversal) | -103 | -64.8 | -151 |
|---|
| Net Operating Income | 584 | 582 | 587 |
|---|
| Operating Expenses | -306 | -295 | -303 |
|---|
| Operating Profit | 279 | 287 | 284 |
|---|
| Non-Operating Income/(Expense) | -2.4 | 2.3 | 1.4 |
|---|
| Profit Before Income Tax | 276 | 289 | 286 |
|---|
| Profit for the Year | 184 | 202 | 198 |
|---|
SBI Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 23,283 | 20,875 | 18,580 |
|---|
| Total Liabilities | 21,209 | 18,917 | 16,744 |
|---|
| Total Equity | 2,072 | 1,958 | 1,838 |
|---|
SBI Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Cash Flow from Operating Activities (A) | 213 | 1,326 | 1,192 |
|---|
| Net Cash Flow from Investing Activities (B) | 1,764 | -1,420 | -1,066 |
|---|
| Net Cash Flow from Financing Activities (C) | -130 | -7.5 | 82.0 |
|---|
| Net Increase/(Decrease) in Cash and Cash Equivalents | 1,847 | -102 | 208 |
|---|
| Cash and Cash Equivalents at Shrawan 01 (Beginning of the Year) | 1,122 | 1,224 | 1,016 |
|---|
| Cash and Cash Equivalents at Ashadh End | 2,969 | 1,122 | 1,224 |
|---|
SBI Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Net Trading Income | 5.4 | 12.8 | 8.9 | 5.1 |
|---|
| Other Operating Income | 5.7 | 0.88 | 7.6 | 5.3 |
|---|
| Total Operating Income | 186 | 177 | 180 | 177 |
|---|
| Impairment Charge/(Reversal) | -1.6 | -35.7 | -27.9 | -28.8 |
|---|
| Operating Expenses | -102 | -78.8 | -75.6 | -76.7 |
|---|
| Operating Profit | 82.5 | 62.0 | 76.2 | 71.6 |
|---|
| Non-Operating Income/(Expense) | -2.8 | 0.10 | 0.12 | 0.08 |
|---|
| Profit Before Income Tax | 79.7 | 62.1 | 76.3 | 71.6 |
|---|
| Profit for the Year | 57.9 | 43.5 | 53.7 | 49.9 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SBI page on NepView.