NIC Asia Bank Ltd. (NICA) Share Price & Fundamentals
NIC Asia Bank Ltd. is a NEPSE-listed company (NICA), Commercial Banks sector. Revenue: NPR 1,274.75 Crore. Net profit: NPR -420.41 Crore. Net worth: NPR 2,699.16 Crore.
NICA key metrics
| Market Cap | NPR 4,848.21 Crore |
|---|
| EPS | NPR -28.18 |
|---|
| EPS (TTM) | NPR -0.65 |
|---|
| Book Value | NPR 180.94 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 411.00 |
|---|
| 52 Week Low | NPR 304.50 |
|---|
NICA Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Interest Income | 1,090 | 1,160 | 1,340 |
|---|
| Net Fee and Commission Income | 136 | 202 | 253 |
|---|
| Net Trading Income | 16.3 | 12.9 | 15.0 |
|---|
| Other Operating Income | 32.8 | 60.4 | 32.9 |
|---|
| Total Operating Income | 1,275 | 1,435 | 1,641 |
|---|
| Impairment Charge/(Reversal) | 1,012 | 427 | 53.2 |
|---|
| Net Operating Income | 263 | 1,008 | 1,588 |
|---|
| Operating Expenses | 741 | 816 | 869 |
|---|
| Operating Profit | -479 | 192 | 719 |
|---|
| Non-Operating Income/(Expense) | 112 | 113 | 46.2 |
|---|
| Profit Before Income Tax | -584 | 81.5 | 675 |
|---|
| Income Tax Expense | -164 | 21.8 | 190 |
|---|
| Profit for the Year | -420 | 59.7 | 485 |
|---|
NICA Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 39,324 | 42,605 | 38,217 |
|---|
| Total Liabilities | 36,625 | 39,480 | 35,044 |
|---|
| Total Equity | 2,699 | 3,125 | 3,173 |
|---|
NICA Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Cash Flow from Operating Activities (A) | -3,191 | 3,437 | -899 |
|---|
| Net Cash Flow from Investing Activities (B) | 1,543 | -2,135 | 547 |
|---|
| Net Cash Flow from Financing Activities (C) | 97.7 | -134 | -104 |
|---|
| Net Increase/(Decrease) in Cash and Cash Equivalents | -1,550 | 1,168 | -456 |
|---|
| Cash and Cash Equivalents at Shrawan 01 (Beginning of the Year) | 3,604 | 2,436 | 2,892 |
|---|
| Effect of Exchange Rate Fluctuations on Cash and Cash Equivalents Held | 0.00 | 0.00 | 0.00 |
|---|
| Cash and Cash Equivalents at Ashadh End | 2,053 | 3,604 | 2,436 |
|---|
NICA Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Interest Income | 225 | 226 | 267 | 256 |
|---|
| Net Fee and Commission Income | 44.8 | 42.2 | 38.7 | 10.7 |
|---|
| Net Trading Income | 7.6 | 6.6 | 4.8 | 4.5 |
|---|
| Other Operating Income | 0.89 | 8.1 | 14.2 | 17.1 |
|---|
| Total Operating Income | 278 | 283 | 324 | 289 |
|---|
| Impairment Charge/(Reversal) | 47.8 | 125 | 132 | 156 |
|---|
| Net Operating Income | 231 | 158 | 192 | 132 |
|---|
| Operating Expenses | 166 | 153 | 167 | 182 |
|---|
| Operating Profit | 64.1 | 4.8 | 25.8 | -49.0 |
|---|
| Non-Operating Income/(Expense) | 46.8 | 1.1 | 2.4 | -3.7 |
|---|
| Profit Before Income Tax | 18.1 | 5.8 | 23.8 | -42.7 |
|---|
| Income Tax Expense | 5.4 | 1.5 | 8.1 | -0.16 |
|---|
| Profit for the Year | 12.7 | 4.3 | 15.7 | -42.5 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the NICA page on NepView.