Nepal Investment Mega Bank Limited (NIMB) Share Price & Fundamentals
Nepal Investment Mega Bank Limited is a NEPSE-listed company (NIMB), Commercial Banks sector. Revenue: NPR 1,810.63 Crore. Net profit: NPR 446.16 Crore. Net worth: NPR 6,585.26 Crore.
NIMB key metrics
| Market Cap | NPR 6,668.73 Crore |
|---|
| P/E Ratio | 14.95 |
|---|
| P/E Ratio (TTM) | 12.17 |
|---|
| EPS | NPR 13.07 |
|---|
| EPS (TTM) | NPR 16.06 |
|---|
| Book Value | NPR 192.95 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 232.50 |
|---|
| 52 Week Low | NPR 183.30 |
|---|
| Listed Since | 2016 |
|---|
NIMB Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Interest Income | 1,429 | 1,526 | 1,241 |
|---|
| Net Fee and Commission Income | 262 | 206 | 176 |
|---|
| Net Trading Income | 80.3 | 47.1 | 51.1 |
|---|
| Other Operating Income | 38.9 | 30.5 | 30.1 |
|---|
| Total Operating Income | 1,811 | 1,809 | 1,498 |
|---|
| Impairment Charge/(Reversal) | -438 | -511 | -320 |
|---|
| Net Operating Income | 1,373 | 1,298 | 1,178 |
|---|
| Operating Expenses | -682 | -647 | -507 |
|---|
| Operating Profit | 691 | 651 | 671 |
|---|
| Non-Operating Income/(Expense) | -50.2 | -64.9 | -127 |
|---|
| Profit Before Income Tax | 641 | 586 | 544 |
|---|
| Profit for the Year | 446 | 424 | 378 |
|---|
NIMB Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 56,533 | 51,364 | 45,508 |
|---|
| Total Liabilities | 49,957 | 43,248 | 39,123 |
|---|
| Total Equity | 6,585 | 6,088 | 5,618 |
|---|
NIMB Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Cash Flow from Operating Activities (A) | 3,819 | 3,690 | -1,711 |
|---|
| Net Cash Flow from Investing Activities (B) | -3,630 | -4,691 | 940 |
|---|
| Net Cash Flow from Financing Activities (C) | -57.4 | 321 | -321 |
|---|
| Net Increase/(Decrease) in Cash and Cash Equivalents | 132 | -680 | 822 |
|---|
| Cash and Cash Equivalents at Shrawan 01 (Beginning of the Year) | 1,268 | 1,948 | 1,127 |
|---|
| Cash and Cash Equivalents at Ashadh End | 1,400 | 1,268 | 1,948 |
|---|
NIMB Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Trading Income | 30.0 | 26.4 | 14.6 | 22.5 |
|---|
| Other Operating Income | 6.7 | 15.2 | 31.8 | 16.4 |
|---|
| Total Operating Income | 422 | 424 | 442 | 502 |
|---|
| Impairment Charge/(Reversal) | 3.8 | -29.4 | -280 | 62.4 |
|---|
| Operating Expenses | -179 | -181 | -144 | -202 |
|---|
| Operating Profit | 247 | 214 | 18.4 | 363 |
|---|
| Non-Operating Income/(Expense) | -15.8 | 3.4 | -1.2 | -42.7 |
|---|
| Profit Before Income Tax | 231 | 217 | 17.2 | 320 |
|---|
| Profit for the Year | 162 | 149 | 10.4 | 227 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the NIMB page on NepView.