Standard Chartered Bank Limited (SCB) Share Price & Fundamentals
Standard Chartered Bank Limited is a NEPSE-listed company (SCB), Commercial Banks sector. Revenue: NPR 657.47 Crore. Net profit: NPR 301.26 Crore. Net worth: NPR 2,167.13 Crore.
SCB key metrics
| Market Cap | NPR 6,607.88 Crore |
|---|
| P/E Ratio | 21.93 |
|---|
| P/E Ratio (TTM) | 22.50 |
|---|
| EPS | NPR 30.00 |
|---|
| EPS (TTM) | NPR 29.25 |
|---|
| Book Value | NPR 215.80 |
|---|
| Dividend Yield | 2.89% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 712.60 |
|---|
| 52 Week Low | NPR 594.90 |
|---|
| Listed Since | 1987 |
|---|
SCB Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Interest Income | 446 | 513 | 596 |
|---|
| Net Fee and Commission Income | 136 | 142 | 128 |
|---|
| Net Trading Income | 72.1 | 68.0 | 58.2 |
|---|
| Other Operating Income | 2.9 | 0.22 | 2.0 |
|---|
| Total Operating Income | 657 | 723 | 784 |
|---|
| Impairment Charge/(Reversal) | -33.5 | 21.6 | 59.8 |
|---|
| Net Operating Income | 691 | 701 | 724 |
|---|
| Operating Expenses | -222 | -230 | -227 |
|---|
| Operating Profit | 469 | 471 | 497 |
|---|
| Non-Operating Income/(Expense) | -15.6 | -1.9 | -1.2 |
|---|
| Profit Before Income Tax | 453 | 469 | 496 |
|---|
| Profit for the Year | 301 | 328 | 347 |
|---|
SCB Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 15,587 | 14,119 | 15,137 |
|---|
| Total Liabilities | 13,420 | 12,067 | 13,167 |
|---|
| Total Equity | 2,167 | 2,052 | 2,014 |
|---|
SCB Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Cash Flow from Operating Activities (A) | 1,291 | 531 | 1,532 |
|---|
| Net Cash Flow from Investing Activities (B) | 425 | 822 | -1,841 |
|---|
| Net Cash Flow from Financing Activities (C) | -202 | -199 | 90.0 |
|---|
| Net Increase/(Decrease) in Cash and Cash Equivalents | 1,514 | 1,154 | -220 |
|---|
| Cash and Cash Equivalents at Shrawan 01 (Beginning of the Year) | 2,850 | 1,696 | 1,914 |
|---|
| Effect of Exchange Rate Fluctuations on Cash and Cash Equivalents Held | 2.1 | -0.11 | 1.8 |
|---|
| Cash and Cash Equivalents at Ashadh End | 4,366 | 2,850 | 1,696 |
|---|
SCB Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Trading Income | 24.9 | 17.9 | 19.2 | 16.4 |
|---|
| Other Operating Income | 0.58 | 0.56 | 0.14 | 0.11 |
|---|
| Total Operating Income | 152 | 145 | 168 | 173 |
|---|
| Impairment Charge/(Reversal) | -11.3 | -13.2 | 17.9 | -23.7 |
|---|
| Operating Expenses | -62.7 | -60.1 | -51.4 | -58.2 |
|---|
| Operating Profit | 101 | 97.7 | 98.9 | 139 |
|---|
| Non-Operating Income/(Expense) | 0.27 | -0.40 | -0.06 | -0.31 |
|---|
| Profit Before Income Tax | 101 | 97.3 | 98.9 | 139 |
|---|
| Profit for the Year | 70.8 | 68.1 | 69.2 | 85.6 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SCB page on NepView.