Himalayan Distillery Limited (HDL) Share Price & Fundamentals
Himalayan Distillery Limited is a NEPSE-listed company (HDL), Manufacturing And Processing sector. Revenue: NPR 720.13 Crore. Net profit: NPR 94.12 Crore. Net worth: NPR 408.35 Crore.
HDL key metrics
| Market Cap | NPR 3,583.59 Crore |
|---|
| P/E Ratio | 38.08 |
|---|
| P/E Ratio (TTM) | 33.64 |
|---|
| EPS | NPR 30.62 |
|---|
| EPS (TTM) | NPR 34.66 |
|---|
| Book Value | NPR 132.87 |
|---|
| Dividend Yield | 0.43% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 1,292.00 |
|---|
| 52 Week Low | NPR 1,066.67 |
|---|
HDL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 720 | 416 | 565 |
|---|
| Gross Profit | 214 | 122 | 177 |
|---|
| Operating Profit | 127 | 48.3 | 94.9 |
|---|
| Profit Before Tax | 127 | 48.7 | 89.4 |
|---|
| Net Profit for the Year | 94.1 | 35.6 | 66.0 |
|---|
HDL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 108 | 90.3 | 53.9 |
|---|
| Total Current Assets | 340 | 265 | 306 |
|---|
| Total Equity | 408 | 328 | 328 |
|---|
| Total Non-Current Liabilities | 12.2 | 11.2 | 7.7 |
|---|
| Total Current Liabilities | 27.1 | 16.8 | 23.7 |
|---|
HDL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 124 | 47.0 | 107 |
|---|
| Net Cash from Operating Activities | 76.9 | 148 | -43.7 |
|---|
| Net Cash from Investing Activities | -25.2 | -35.2 | -0.48 |
|---|
| Net Cash from Financing Activities | -14.4 | -35.6 | -15.3 |
|---|
| Net Change in Cash | 37.3 | 77.0 | -59.5 |
|---|
| Closing Cash & Cash Equivalents | 161 | 124 | 47.0 |
|---|
HDL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 249 | 216 | 108 | 184 |
|---|
| Gross Profit | 97.5 | 80.8 | 36.1 | 53.8 |
|---|
| Operating Profit | 55.7 | 48.7 | 12.6 | 30.2 |
|---|
| Profit Before Tax | 54.2 | 48.2 | 12.0 | 29.6 |
|---|
| Net Profit for the Year | 40.3 | 35.8 | 9.0 | 21.4 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the HDL page on NepView.