Sagar Distillery Limited (SAGAR) Share Price & Fundamentals
Sagar Distillery Limited is a NEPSE-listed company (SAGAR), Manufacturing And Processing sector. Revenue: NPR 42.92 Crore. Net profit: NPR 0.24 Crore. Net worth: NPR 81.32 Crore.
SAGAR key metrics
| Market Cap | NPR 1,234.20 Crore |
|---|
| P/E Ratio | 5,078.03 |
|---|
| EPS | NPR 0.33 |
|---|
| EPS (TTM) | NPR -3.47 |
|---|
| Book Value | NPR 112.01 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 2,439.00 |
|---|
| 52 Week Low | NPR 319.50 |
|---|
SAGAR Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 |
|---|
| Revenue from Operations | 42.9 | 35.1 |
|---|
| Gross Profit | 10.0 | 9.6 |
|---|
| Operating Profit | 3.8 | -1.4 |
|---|
| Profit Before Tax | 0.54 | -7.0 |
|---|
| Net Profit for the Year | 0.24 | -2.2 |
|---|
SAGAR Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 |
|---|
| Total Non-Current Assets | 67.1 | 73.1 |
|---|
| Total Current Assets | 57.9 | 34.7 |
|---|
| Total Equity | 81.3 | 81.2 |
|---|
| Total Non-Current Liabilities | 7.1 | 8.3 |
|---|
| Total Current Liabilities | 36.5 | 18.2 |
|---|
SAGAR Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 |
|---|
| Opening Cash & Cash Equivalents | 1.3 | 0.03 |
|---|
| Net Cash from Operating Activities | -20.0 | -19.8 |
|---|
| Net Cash from Investing Activities | 5.1 | -19.5 |
|---|
| Net Cash from Financing Activities | 13.7 | 40.6 |
|---|
| Net Change in Cash | -1.2 | 1.3 |
|---|
| Closing Cash & Cash Equivalents | 0.08 | 1.3 |
|---|
SAGAR Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Gross Profit | 1.6 | 1.7 | 1.7 | 5.9 |
|---|
| Profit Before Tax | -1.3 | -1.4 | -2.1 | 1.6 |
|---|
| Net Profit for the Year | -0.92 | -1.1 | -1.5 | 1.0 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SAGAR page on NepView.