Shreenagar Agritech Industries Limited (SAIL) Share Price & Fundamentals
Shreenagar Agritech Industries Limited is a NEPSE-listed company (SAIL), Manufacturing And Processing sector. Revenue: NPR 148.58 Crore. Net profit: NPR 1.78 Crore. Net worth: NPR 178.62 Crore.
SAIL key metrics
| Market Cap | NPR 1,794.38 Crore |
|---|
| P/E Ratio | 1,008.63 |
|---|
| P/E Ratio (TTM) | 724.47 |
|---|
| EPS | NPR 1.09 |
|---|
| EPS (TTM) | NPR 1.52 |
|---|
| Book Value | NPR 109.50 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 1,690.00 |
|---|
| 52 Week Low | NPR 301.70 |
|---|
SAIL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 |
|---|
| Revenue from Operations | 149 | 108 |
|---|
| Gross Profit | 26.2 | 19.4 |
|---|
| Operating Profit | 12.7 | 13.1 |
|---|
| Profit Before Tax | 3.3 | 1.0 |
|---|
| Net Profit for the Year | 1.8 | 0.69 |
|---|
SAIL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2082/83 | 2081/82 | 2080/81 |
|---|
| Total Non-Current Assets | 155 | 155 | 124 |
|---|
| Total Current Assets | 143 | 126 | 107 |
|---|
| Total Equity | 179 | 143 | 97.8 |
|---|
| Total Non-Current Liabilities | 73.2 | 79.7 | 86.6 |
|---|
| Total Current Liabilities | 45.8 | 57.2 | 46.6 |
|---|
SAIL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 |
|---|
| Opening Cash & Cash Equivalents | 0.94 | 2.0 |
|---|
| Net Cash from Operating Activities | -1.3 | 5.2 |
|---|
| Net Cash from Investing Activities | -18.5 | -78.4 |
|---|
| Net Cash from Financing Activities | 21.1 | 72.1 |
|---|
| Net Change in Cash | 1.3 | -1.1 |
|---|
| Closing Cash & Cash Equivalents | 2.3 | 0.94 |
|---|
SAIL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 47.3 | 45.4 | 42.5 | 46.1 |
|---|
| Gross Profit | 5.4 | 4.5 | 7.0 | 8.2 |
|---|
| Operating Profit | 1.8 | 2.0 | 2.8 | 5.2 |
|---|
| Profit Before Tax | 0.44 | 0.64 | 0.95 | 1.9 |
|---|
| Net Profit for the Year | 0.44 | 0.64 | 0.93 | 0.47 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SAIL page on NepView.