Bottlers Nepal (Terai) Limited (BNT) Share Price & Fundamentals
Bottlers Nepal (Terai) Limited is a NEPSE-listed company (BNT), Manufacturing And Processing sector. Revenue: NPR 752.74 Crore. Net profit: NPR -61.39 Crore. Net worth: NPR 352.78 Crore.
BNT key metrics
| Market Cap | NPR 1,439.78 Crore |
|---|
| EPS | NPR -507.39 |
|---|
| EPS (TTM) | NPR -340.09 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 12,760.00 |
|---|
| 52 Week Low | NPR 10,660.00 |
|---|
BNT Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 753 | 877 | 932 |
|---|
| Gross Profit | 170 | 217 | 236 |
|---|
| Operating Profit | 40.7 | 72.1 | 103 |
|---|
| Profit Before Tax | 21.8 | 44.8 | 71.5 |
|---|
| Net Profit for the Year | -61.4 | 34.0 | 63.9 |
|---|
BNT Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 509 | 554 | 572 |
|---|
| Total Current Assets | 348 | 451 | 352 |
|---|
| Total Equity | 353 | 418 | 391 |
|---|
| Total Non-Current Liabilities | 188 | 196 | 196 |
|---|
| Total Current Liabilities | 314 | 388 | 330 |
|---|
BNT Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 2.0 | 1.9 | 9.1 |
|---|
| Net Cash from Operating Activities | 70.4 | 101 | 56.5 |
|---|
| Net Cash from Investing Activities | -19.3 | -47.2 | -62.0 |
|---|
| Net Cash from Financing Activities | -49.5 | -53.4 | -1.7 |
|---|
| Net Change in Cash | 1.6 | 0.11 | -7.2 |
|---|
| Closing Cash & Cash Equivalents | 3.7 | 2.0 | 1.9 |
|---|
BNT Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 219 | 75.4 | 261 | 270 |
|---|
| Gross Profit | 60.1 | 2.8 | 92.5 | 45.7 |
|---|
| Operating Profit | 18.1 | -15.8 | 37.7 | 18.2 |
|---|
| Profit Before Tax | 16.5 | -19.4 | 34.3 | 11.3 |
|---|
| Net Profit for the Year | 14.2 | -13.9 | 27.4 | -68.8 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the BNT page on NepView.