Sonapur Minerals And Oil Limited (SONA) Share Price & Fundamentals
Sonapur Minerals And Oil Limited is a NEPSE-listed company (SONA), Manufacturing And Processing sector. Revenue: NPR 259.77 Crore. Net profit: NPR 4.73 Crore. Net worth: NPR 583.86 Crore.
SONA key metrics
| Market Cap | NPR 1,248.47 Crore |
|---|
| P/E Ratio | 264.22 |
|---|
| P/E Ratio (TTM) | 40.51 |
|---|
| EPS | NPR 1.54 |
|---|
| EPS (TTM) | NPR 10.02 |
|---|
| Book Value | NPR 189.87 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 510.00 |
|---|
| 52 Week Low | NPR 398.00 |
|---|
SONA Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 260 | 164 | 173 |
|---|
| Gross Profit | 70.1 | 8.6 | 41.5 |
|---|
| Operating Profit | 45.2 | -13.6 | 25.7 |
|---|
| Profit Before Tax | 7.2 | -39.6 | 2.7 |
|---|
| Net Profit for the Year | 4.7 | -47.1 | 2.6 |
|---|
SONA Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 1,002 | 858 | 780 |
|---|
| Total Current Assets | 436 | 369 | 310 |
|---|
| Total Equity | 584 | 502 | 265 |
|---|
| Total Non-Current Liabilities | 738 | 645 | 474 |
|---|
| Total Current Liabilities | 117 | 76.8 | 349 |
|---|
SONA Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 1.7 | 2.0 | 0.87 |
|---|
| Net Cash from Operating Activities | 132 | -74.4 | -23.9 |
|---|
| Net Cash from Investing Activities | -137 | -45.2 | -69.8 |
|---|
| Net Cash from Financing Activities | 20.4 | 119 | 94.8 |
|---|
| Net Change in Cash | 15.8 | -0.37 | 1.2 |
|---|
| Closing Cash & Cash Equivalents | 17.4 | 1.7 | 2.0 |
|---|
SONA Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 135 | 102 | 67.0 | 85.1 |
|---|
| Gross Profit | 40.8 | 23.8 | 23.4 | 40.0 |
|---|
| Operating Profit | 33.3 | 18.3 | 13.5 | 34.2 |
|---|
| Profit Before Tax | 21.6 | 5.8 | 1.2 | 20.3 |
|---|
| Net Profit for the Year | 17.9 | 0.38 | 4.4 | 8.2 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SONA page on NepView.