Reliance Spinning Mills Limited (RSML) Share Price & Fundamentals
Reliance Spinning Mills Limited is a NEPSE-listed company (RSML), Manufacturing And Processing sector. Revenue: NPR 1,023.78 Crore. Net profit: NPR 47.58 Crore. Net worth: NPR 945.01 Crore.
RSML key metrics
| Market Cap | NPR 4,837.59 Crore |
|---|
| P/E Ratio | 101.67 |
|---|
| P/E Ratio (TTM) | 115.62 |
|---|
| EPS | NPR 25.04 |
|---|
| EPS (TTM) | NPR 22.02 |
|---|
| Book Value | NPR 497.37 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 5,049.00 |
|---|
| 52 Week Low | NPR 300.00 |
|---|
RSML Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 1,024 | 921 | 1,001 |
|---|
| Gross Profit | 149 | 86.5 | 177 |
|---|
| Operating Profit | 104 | 57.3 | 124 |
|---|
| Profit Before Tax | 59.4 | 10.0 | 99.1 |
|---|
| Net Profit for the Year | 47.6 | 5.0 | 92.8 |
|---|
RSML Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2082/83 | 2081/82 | 2080/81 |
|---|
| Total Non-Current Assets | 939 | 966 | 951 |
|---|
| Total Current Assets | 394 | 391 | 390 |
|---|
| Total Equity | 945 | 753 | 705 |
|---|
| Total Non-Current Liabilities | 224 | 320 | 324 |
|---|
| Total Current Liabilities | 90.4 | 184 | 224 |
|---|
RSML Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 3.9 | 16.1 | 11.4 |
|---|
| Net Cash from Operating Activities | 116 | 128 | 112 |
|---|
| Net Cash from Investing Activities | -59.6 | -21.9 | -307 |
|---|
| Net Cash from Financing Activities | -58.8 | -119 | 200 |
|---|
| Net Change in Cash | -2.2 | -12.2 | 4.7 |
|---|
| Closing Cash & Cash Equivalents | 1.8 | 3.9 | 16.1 |
|---|
RSML Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 267 | 230 | 249 | 285 |
|---|
| Gross Profit | 34.9 | 30.3 | 29.6 | 46.1 |
|---|
| Operating Profit | 20.5 | 16.1 | 16.9 | 33.3 |
|---|
| Profit Before Tax | 14.9 | 8.3 | 8.2 | 23.4 |
|---|
| Net Profit for the Year | 12.9 | 6.9 | 6.9 | 15.2 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the RSML page on NepView.