Nepal Finance Ltd. (NFS) Share Price & Fundamentals
Nepal Finance Ltd. is a NEPSE-listed company (NFS), Finance sector.
NFS key metrics
| Market Cap | NPR 471.57 Crore |
|---|
| EPS (TTM) | NPR -6.98 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 745.00 |
|---|
| 52 Week Low | NPR 550.00 |
|---|
NFS Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Interest Income | 2.7 | 1.3 | 1.8 | 4.4 |
|---|
| Net Fee and Commission Income | 0.29 | 0.28 | 0.25 | 0.32 |
|---|
| Other Operating Income | 0.24 | 0.98 | 0.19 | 2.9 |
|---|
| Total Operating Income | 3.2 | 2.6 | 2.2 | 7.6 |
|---|
| Impairment Charge/(Reversal) | -0.65 | 2.5 | 5.4 | 1.4 |
|---|
| Net Operating Income | 3.9 | 0.11 | -3.1 | 6.2 |
|---|
| Operating Expenses | 3.0 | 2.9 | 2.8 | 3.3 |
|---|
| Operating Profit | 0.87 | -2.8 | -6.0 | 2.9 |
|---|
| Non-Operating Income/(Expense) | Not reported | Not reported | Not reported | 0.00 |
|---|
| Profit Before Income Tax | 0.87 | -2.8 | -6.0 | 2.9 |
|---|
| Income Tax Expense | Not reported | Not reported | Not reported | 0.86 |
|---|
| Profit for the Year | 0.87 | -2.8 | -6.0 | 2.0 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the NFS page on NepView.