Nepal Finance Ltd. (NFS) Share Price & Fundamentals
Nepal Finance Ltd. is a NEPSE-listed company (NFS), Finance sector. Revenue: NPR 13.12 Crore. Net profit: NPR 0.39 Crore. Net worth: NPR 101.78 Crore.
NFS key metrics
| Market Cap | NPR 440.45 Crore |
|---|
| P/E Ratio | 1,137.93 |
|---|
| EPS | NPR 0.46 |
|---|
| EPS (TTM) | NPR -8.30 |
|---|
| Book Value | NPR 121.32 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 725.00 |
|---|
| 52 Week Low | NPR 520.00 |
|---|
NFS Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Interest Income | 8.7 | 10.1 | 9.2 |
|---|
| Net Fee and Commission Income | 1.3 | 1.3 | 0.72 |
|---|
| Net Trading Income | 0.00 | 0.00 | 0.00 |
|---|
| Other Operating Income | 3.1 | 1.7 | 1.3 |
|---|
| Total Operating Income | 13.1 | 13.2 | 11.3 |
|---|
| Impairment Charge/(Reversal) | -1.1 | 5.6 | -2.5 |
|---|
| Net Operating Income | 14.2 | 7.6 | 13.8 |
|---|
| Operating Expenses | 12.1 | 11.4 | 11.4 |
|---|
| Operating Profit | 2.0 | -3.9 | 2.4 |
|---|
| Non-Operating Income/(Expense) | 0.31 | 0.00 | 0.00 |
|---|
| Profit Before Income Tax | 2.4 | -3.9 | 2.4 |
|---|
| Income Tax Expense | 2.0 | -1.0 | 0.34 |
|---|
| Profit for the Year | 0.39 | -2.8 | 2.0 |
|---|
NFS Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 521 | 393 | 316 |
|---|
| Total Liabilities | 419 | 296 | 216 |
|---|
| Total Equity | 102 | 97.1 | 99.3 |
|---|
NFS Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Cash Flow from Operating Activities (A) | -4.4 | -8.9 | 20.4 |
|---|
| Net Cash Flow from Investing Activities (B) | -17.6 | 28.0 | -30.2 |
|---|
| Net Cash Flow from Financing Activities (C) | 3.0 | 0.24 | 0.91 |
|---|
| Net Increase/(Decrease) in Cash and Cash Equivalents | -19.0 | 19.3 | -8.9 |
|---|
| Cash and Cash Equivalents at Shrawan 01 (Beginning of the Year) | 73.5 | 54.2 | 63.1 |
|---|
| Effect of Exchange Rate Fluctuations on Cash and Cash Equivalents Held | 0.00 | 0.00 | 0.00 |
|---|
| Cash and Cash Equivalents at Ashadh End | 54.5 | 73.5 | 54.2 |
|---|
NFS Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Net Interest Income | 2.6 | 2.7 | 1.3 | 1.8 |
|---|
| Net Fee and Commission Income | 0.39 | 0.29 | 0.28 | 0.25 |
|---|
| Other Operating Income | 0.16 | 0.24 | 0.98 | 0.19 |
|---|
| Total Operating Income | 3.1 | 3.2 | 2.6 | 2.2 |
|---|
| Impairment Charge/(Reversal) | -0.86 | -0.65 | 2.5 | 5.4 |
|---|
| Net Operating Income | 4.0 | 3.9 | 0.11 | -3.1 |
|---|
| Operating Expenses | 3.1 | 3.0 | 2.9 | 2.8 |
|---|
| Operating Profit | 0.90 | 0.87 | -2.8 | -6.0 |
|---|
| Profit Before Income Tax | 0.90 | 0.87 | -2.8 | -6.0 |
|---|
| Profit for the Year | 0.90 | 0.87 | -2.8 | -6.0 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the NFS page on NepView.