Pure Energy Limited (PURE) Share Price & Fundamentals
Pure Energy Limited is a NEPSE-listed company (PURE), Others sector. Revenue: NPR 25.93 Crore. Net profit: NPR 3.2 Crore. Net worth: NPR 80.77 Crore.
PURE key metrics
| Market Cap | NPR 611.04 Crore |
|---|
| P/E Ratio | 191.08 |
|---|
| P/E Ratio (TTM) | 241.50 |
|---|
| EPS | NPR 4.00 |
|---|
| EPS (TTM) | NPR 3.16 |
|---|
| Book Value | NPR 100.48 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 1,262.00 |
|---|
| 52 Week Low | NPR 706.20 |
|---|
PURE Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 25.9 | 20.1 | 2.9 |
|---|
| Gross Profit | 27.3 | 21.0 | 2.9 |
|---|
| Profit Before Tax | 3.2 | -1.8 | -0.22 |
|---|
| Net Profit for the Year | 3.2 | -1.8 | -0.22 |
|---|
PURE Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 226 | 234 | 233 |
|---|
| Total Current Assets | 6.0 | 5.3 | 3.0 |
|---|
| Total Equity | 80.8 | 59.5 | 49.2 |
|---|
| Total Non-Current Liabilities | 140 | 160 | 167 |
|---|
| Total Current Liabilities | 12.1 | 17.9 | 11.9 |
|---|
PURE Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 0.34 | 0.06 | 4.3 |
|---|
| Net Cash from Operating Activities | 21.5 | 15.3 | -36.5 |
|---|
| Net Cash from Investing Activities | -2.6 | -9.0 | -157 |
|---|
| Net Cash from Financing Activities | -18.5 | -6.1 | 189 |
|---|
| Net Change in Cash | 0.45 | 0.28 | -4.2 |
|---|
| Closing Cash & Cash Equivalents | 0.79 | 0.34 | 0.06 |
|---|
PURE Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 7.1 | 6.1 | 5.1 | 6.6 |
|---|
| Gross Profit | 6.7 | 5.8 | 4.7 | 6.2 |
|---|
| Operating Profit | 3.3 | 2.1 | 2.0 | 3.0 |
|---|
| Profit Before Tax | 1.4 | 0.25 | 0.02 | 0.90 |
|---|
| Net Profit for the Year | 1.4 | 0.25 | 0.02 | 0.90 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the PURE page on NepView.