Nepal Reinsurance Company Limited (NRIC) Share Price & Fundamentals
Nepal Reinsurance Company Limited is a NEPSE-listed company (NRIC), Others sector.
NRIC key metrics
| Market Cap | NPR 12,428.95 Crore |
|---|
| EPS (TTM) | NPR -39.88 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 1,842.00 |
|---|
| 52 Week Low | NPR 865.00 |
|---|
NRIC Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 270 | 228 | 181 | 440 |
|---|
| Gross Profit | 219 | 199 | 165 | 404 |
|---|
| Operating Profit | 214 | -12.3 | -786 | 69.7 |
|---|
| Profit Before Tax | 214 | -12.4 | -786 | 69.6 |
|---|
| Net Profit for the Year | 214 | -12.4 | -786 | 48.7 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the NRIC page on NepView.