Deprosc Laghubitta Bittiya Sanstha Limited (DDBL) Share Price & Fundamentals
Deprosc Laghubitta Bittiya Sanstha Limited is a NEPSE-listed company (DDBL), Microfinance sector. Revenue: NPR 208.27 Crore. Net profit: NPR 57.69 Crore. Net worth: NPR 379.41 Crore.
DDBL key metrics
| Market Cap | NPR 1,713.97 Crore |
|---|
| P/E Ratio | 29.71 |
|---|
| P/E Ratio (TTM) | 17.32 |
|---|
| EPS | NPR 28.07 |
|---|
| EPS (TTM) | NPR 48.15 |
|---|
| Book Value | NPR 184.62 |
|---|
| Dividend Yield | 0.60% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 927.00 |
|---|
| 52 Week Low | NPR 720.91 |
|---|
| Listed Since | 2005 |
|---|
DDBL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Interest Income | 189 | 137 | 118 |
|---|
| Net Fee and Commission Income | 18.9 | 14.5 | 16.6 |
|---|
| Other Operating Income | 0.08 | 0.78 | 3.3 |
|---|
| Total Operating Income | 208 | 152 | 138 |
|---|
| Impairment Charge/(Reversal) | 19.6 | 34.5 | 29.8 |
|---|
| Net Operating Income | 189 | 117 | 109 |
|---|
| Operating Expenses | 97.3 | 81.5 | 81.4 |
|---|
| Operating Profit | 91.4 | 35.9 | 27.2 |
|---|
| Non-Operating Income/(Expense) | 4.4 | 2.7 | 0.00 |
|---|
| Profit Before Income Tax | 88.8 | 33.3 | 27.2 |
|---|
| Income Tax Expense | 31.1 | 17.3 | 13.7 |
|---|
| Profit for the Year | 57.7 | 16.0 | 13.5 |
|---|
DDBL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 2,698 | 2,474 | 2,129 |
|---|
| Total Liabilities | 2,318 | 2,150 | 1,816 |
|---|
| Total Equity | 379 | 324 | 313 |
|---|
DDBL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Cash Flow from Operating Activities (A) | 42.1 | 25.6 | 20.4 |
|---|
| Net Cash Flow from Investing Activities (B) | -2.8 | -1.7 | -0.99 |
|---|
| Net Cash Flow from Financing Activities (C) | -0.85 | -0.82 | -15.3 |
|---|
| Net Increase/(Decrease) in Cash and Cash Equivalents | 38.5 | 23.1 | 4.1 |
|---|
| Cash and Cash Equivalents at Shrawan 01 (Beginning of the Year) | 99.7 | 76.6 | 70.4 |
|---|
| Cash and Cash Equivalents at Ashadh End | 138 | 99.7 | 76.6 |
|---|
DDBL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Interest Income | 52.3 | 52.7 | 53.4 | 34.4 |
|---|
| Net Fee and Commission Income | 5.9 | 4.7 | 4.4 | 4.8 |
|---|
| Other Operating Income | 0.22 | 0.05 | 0.02 | 1.7 |
|---|
| Total Operating Income | 58.5 | 57.5 | 57.8 | 40.9 |
|---|
| Impairment Charge/(Reversal) | -4.3 | -1.6 | 0.56 | -26.7 |
|---|
| Net Operating Income | 62.8 | 59.0 | 57.2 | 67.6 |
|---|
| Operating Expenses | 26.7 | 24.9 | 28.4 | 25.4 |
|---|
| Operating Profit | 36.1 | 34.2 | 28.8 | 42.2 |
|---|
| Non-Operating Income/(Expense) | 2.3 | 0.21 | 0.07 | 2.1 |
|---|
| Profit Before Income Tax | 33.9 | 34.4 | 28.9 | 40.5 |
|---|
| Income Tax Expense | 10.2 | 10.3 | 8.7 | 14.6 |
|---|
| Profit for the Year | 23.7 | 24.1 | 20.2 | 25.9 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the DDBL page on NepView.