Nadep Laghubittiya bittya Sanstha Ltd. (NADEP) Share Price & Fundamentals
Nadep Laghubittiya bittya Sanstha Ltd. is a NEPSE-listed company (NADEP), Microfinance sector. Revenue: NPR 48.16 Crore. Net profit: NPR 3 Crore. Net worth: NPR 81.49 Crore.
NADEP key metrics
| Market Cap | NPR 338.91 Crore |
|---|
| P/E Ratio | 112.80 |
|---|
| P/E Ratio (TTM) | 18.42 |
|---|
| EPS | NPR 6.19 |
|---|
| EPS (TTM) | NPR 37.88 |
|---|
| Book Value | NPR 167.77 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 871.00 |
|---|
| 52 Week Low | NPR 652.00 |
|---|
NADEP Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Interest Income | 43.7 | 34.6 | 33.5 |
|---|
| Net Fee and Commission Income | 4.4 | 2.7 | 3.4 |
|---|
| Net Trading Income | 0.00 | 0.00 | 0.00 |
|---|
| Other Operating Income | 0.00 | 0.00 | 0.00 |
|---|
| Total Operating Income | 48.2 | 37.3 | 36.9 |
|---|
| Impairment Charge/(Reversal) | 10.6 | 8.6 | 6.5 |
|---|
| Net Operating Income | 37.6 | 28.7 | 30.4 |
|---|
| Operating Expenses | 33.1 | 37.6 | 29.6 |
|---|
| Operating Profit | 4.5 | -8.9 | 0.82 |
|---|
| Non-Operating Income/(Expense) | 0.04 | 0.39 | 0.12 |
|---|
| Profit Before Income Tax | 4.5 | -8.5 | 0.94 |
|---|
| Income Tax Expense | 1.5 | -1.0 | 2.0 |
|---|
| Profit for the Year | 3.0 | -7.4 | -1.1 |
|---|
NADEP Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 638 | 600 | 524 |
|---|
| Total Liabilities | 557 | 525 | 440 |
|---|
| Total Equity | 81.5 | 75.5 | 83.5 |
|---|
NADEP Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Cash Flow from Operating Activities (A) | 8.0 | 3.8 | 3.3 |
|---|
| Net Cash Flow from Investing Activities (B) | -1.8 | -0.19 | -0.16 |
|---|
| Net Cash Flow from Financing Activities (C) | -0.16 | -0.72 | -0.52 |
|---|
| Net Increase/(Decrease) in Cash and Cash Equivalents | 6.0 | 2.9 | 2.6 |
|---|
| Cash and Cash Equivalents at Shrawan 01 (Beginning of the Year) | 11.5 | 8.6 | 6.0 |
|---|
| Effect of Exchange Rate Fluctuations on Cash and Cash Equivalents Held | 0.00 | 0.00 | 0.00 |
|---|
| Cash and Cash Equivalents at Ashadh End | 17.6 | 11.5 | 8.6 |
|---|
NADEP Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Net Interest Income | 16.2 | 11.1 | 12.3 | 9.1 |
|---|
| Net Fee and Commission Income | 6.2 | -2.5 | 1.6 | 1.1 |
|---|
| Other Operating Income | Not reported | 4.1 | Not reported | Not reported |
|---|
| Total Operating Income | 22.4 | 12.7 | 13.9 | 10.1 |
|---|
| Impairment Charge/(Reversal) | -3.5 | 0.89 | 1.1 | 1.3 |
|---|
| Net Operating Income | 25.9 | 11.8 | 12.8 | 8.8 |
|---|
| Operating Expenses | 10.7 | 7.9 | 8.2 | 8.0 |
|---|
| Operating Profit | 15.2 | 3.9 | 4.6 | 0.82 |
|---|
| Profit Before Income Tax | 15.2 | 3.9 | 4.6 | 0.82 |
|---|
| Income Tax Expense | 3.4 | 1.2 | 1.4 | 0.25 |
|---|
| Profit for the Year | 11.9 | 2.7 | 3.2 | 0.58 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the NADEP page on NepView.