Emerging Nepal Limited (ENL) Share Price & Fundamentals
Emerging Nepal Limited is a NEPSE-listed company (ENL), Investment sector. Revenue: NPR 1.08 Crore. Net profit: NPR 0.02 Crore. Net worth: NPR 63.94 Crore.
ENL key metrics
| Market Cap | NPR 454.37 Crore |
|---|
| P/E Ratio | 23,789.11 |
|---|
| P/E Ratio (TTM) | 302.64 |
|---|
| EPS | NPR 0.03 |
|---|
| EPS (TTM) | NPR 2.70 |
|---|
| Book Value | NPR 115.08 |
|---|
| Dividend Yield | 0.64% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 1,040.00 |
|---|
| 52 Week Low | NPR 760.00 |
|---|
ENL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 1.1 | 1.7 | 1.5 |
|---|
| Gross Profit | 0.55 | 1.7 | 1.5 |
|---|
| Operating Profit | -0.02 | 1.9 | 2.2 |
|---|
| Profit Before Tax | -0.06 | 1.9 | 2.2 |
|---|
| Net Profit for the Year | 0.02 | 1.8 | 2.0 |
|---|
ENL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 49.4 | 45.8 | 41.4 |
|---|
| Total Current Assets | 15.3 | 19.7 | 23.0 |
|---|
| Total Equity | 63.9 | 64.2 | 64.0 |
|---|
| Total Non-Current Liabilities | 0.42 | 0.59 | 0.36 |
|---|
| Total Current Liabilities | 0.41 | 0.66 | 0.01 |
|---|
ENL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 0.72 | 1.3 | 0.49 |
|---|
| Net Cash from Operating Activities | 52.1 | 2.7 | 2.2 |
|---|
| Net Cash from Investing Activities | -41.0 | 0.55 | -1.4 |
|---|
| Net Cash from Financing Activities | -0.30 | -3.8 | 0.00 |
|---|
| Net Change in Cash | 10.8 | -0.59 | 0.82 |
|---|
| Closing Cash & Cash Equivalents | 11.5 | 0.72 | 1.3 |
|---|
ENL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 0.00 | 0.14 | 1.9 | Not reported |
|---|
| Profit Before Tax | -0.34 | 0.04 | 1.8 | -0.19 |
|---|
| Net Profit for the Year | -0.27 | 0.07 | 1.9 | -0.19 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the ENL page on NepView.